Corpus Christi Carroll Tigers

team page sponsor

Advertise on LSG for just pennies a day

Updated on 06/27/19

23-24-1 vs. Gregory-Portland since 1972 in the Battle Of The Bridge

39-14-1 all-time vs. Corpus Christi King

All time record:   363-290-8   661 games
 
YEAR   DISTRICT        W    L    T    COACH
2019   15-AAAAA DI  
2018   15-AAAAA DI     0   10    0    AJ Martinez
2017   30-AAAAA        1    9    0    AJ Martinez (From Odem 6 years 53-21)
2016   30-AAAAA        5    6    0    Jerry Long (Leaving for Edna...1 year 5-6-0....From 
East Bernard 10 years 99-27...was also HC at Woodsboro 1 year 4-6....Was OC at 
Gregory-Portland and Orange Grove and assistant at Refugio.....his dad Don Long 
was HC at Orange Grove from 1998-2002)
2015   28-AAAAAA       7    4    0    Tony Trevino (Leaving to be AD at San Antonio
East Central  5 years 25-28)
2014   28-AAAAAA       9    2    0    Tony Trevino
2013   28-AAAAA        4    6    0    Tony Trevino
2012   28-AAAAA        1    9    0    Tony Trevino
2011   28-AAAAA        4    7    0    Tony Trevino (From 4A Uvalde 4 years 22-20-0
...assistant coach at Smithson Valley from 1997 to 2006)
2010   28-AAAAA        6    5    0    Terry Morris (14 years 105-55-0)
2009   27-AAAAA        8    4    0    Terry Morris
2008   27-AAAAA        8    3    0    Terry Morris
2007   27-AAAAA        8    3    0    Terry Morris
2006   27-AAAAA        7    4    0    Terry Morris
2005   28-AAAAA        9    1    0    Terry Morris
2004   28-AAAAA        6    4    0    Terry Morris
2003   29-AAAAA        7    4    0    Terry Morris
2002   29-AAAAA        4    6    0    Terry Morris
2001   29-AAAAA        7    6    0    Terry Morris
2000   29-AAAAA       10    3    0    Terry Morris
1999   28-AAAAA        9    3    0    Terry Morris
1998   28-AAAAA        9    3    0    Terry Morris
1997   29-AAAAA        7    6    0    Terry Morris (Was also a HC at Lockhart and Quinlan Ford)
1996   29-AAAAA    2    8    0    Jim Hite
1995   30-AAAAA    5    5    1    Jim Hite
1994   30-AAAAA    5    7    0    Jim Hite
1993   30-AAAAA    6    5    0    Gary Davenport (Leaving for 3A Aransas Pass...2 years 11-11-1)
1992   30-AAAAA    5    6    1    Gary Davenport (From 3A Sinton...3 years 29-8-2)
1991   30-AAAAA   12    1    0    Jim Slaughter (Leaving for Lufkin  5 years 55-7)
1990   30-AAAAA   10    2    0    Jim Slaughter
1989   26-AAAAA   10    2    0    Jim Slaughter
1988   26-AAAAA   13    1    0    Jim Slaughter
1987   26-AAAAA   10    1    0    Jim Slaughter (From San Angelo Lake View 9 years 56-38)
1986   26-AAAAA    4    6    0    Butch Gilliam
1985   31-AAAAA    4    6    0    Butch Gilliam
1984   31-AAAAA    4    6    0    Butch Gilliam
1983   31-AAAAA    8    2    0    Butch Gilliam
1982   31-AAAAA   11    2    0    Butch Gilliam
1981   27-AAAAA    4    5    1    Butch Gilliam
1980   27-AAAAA    2    8    0    Butch Gilliam
1979   27-AAAA     5    5    0    Butch Gilliam
1978   27-AAAA     9    1    0    Butch Gilliam
1977   27-AAAA     7    2    1    Bill Hamrick (11 years 62-39-5)
1976   27-AAAA     1    8    1    Bill Hamrick 
1975   27-AAAA     7    2    1    Bill Hamrick
1974   27-AAAA     9    2    0    Bill Hamrick
1973   27-AAAA     6    3    1    Bill Hamrick
1972   27-AAAA     6    3    1    Bill Hamrick
1971   27-AAAA     6    3    0    Bill Hamrick
1970   27-AAAA     8    2    0    Bill Hamrick
1969   25-AAAA     3    7    0    Bill Hamrick
1968   25-AAAA     5    5    0    Bill Hamrick
1967   14-AAAA     4    6    0    Bill Hamrick (From Athens...4 years 26-14-1..also HC at
Rosenberg Lamar Consolidated, Angleton and Round Rock)
1966   14-AAAA     1    9    0    Jim Briggs
1965   14-AAAA     2    8    0    Jim Briggs
1964   14-AAAA     5    5    0    Jim Briggs
1963   14-AAAA     6    4    0    Cotton Ashton
1962   14-AAAA     3    7    0    Cotton Ashton
1961   14-AAAA     7    2    0    Cotton Ashton
1960   14-AAAA     6    3    0    Cotton Ashton
1959   14-AAAA     2    7    0
1958   14-AAAA     4    5    0
1957   14-AAAA     0   10    0

CA             1994                OPP        CA             1995                OPP
14   GREGORY-PORTLAND               20        20   GREGORY-PORTLAND               27
 7   CONVERSE JUDSON                62         0   CONVERSE JUDSON                41
28   LAREDO MARTIN                   0        35   LAREDO MARTIN                   0
14   *CORPUS CHRISTI MILLER         13        21   *CORPUS CHRISTI MILLER          3
 7   HOUSTON MADISON                33        23   HOUSTON MADISON                28
33   *CORPUS CHRISTI MOODY          10        21   *CORPUS CHRISTI MOODY          21
 0   *VICTORIA                      29         0   *VICTORIA                      36
19   *CORPUS CHRISTI RAY            20        31   *CORPUS CHRISTI RAY             7
 7   *ALICE                         37        28   *ALICE                         10
18   *CORPUS CHRISTI KING           15        30   *CORPUS CHRISTI KING            6
28   EAGLE PASS                     19        10   EAGLE PASS                     13
14   HARLINGEN                      41

CA             1996                OPP        CA             1997                OPP
14   CONVERSE JUDSON                63        14   CONVERSE JUDSON                38
 6   GREGORY-PORTLAND               24        20   GREGORY-PORTLAND               28
15   SAN ANTONIO SOUTHWEST          17        14   SAN ANTONIO SOUTHWEST          17
27   SAN ANTONIO HOLMES             34        21   SAN ANTONIO HOLMES             19
43   *CORPUS CHRISTI MILLER          6        50   *CORPUS CHRISTI MILLER         16
14   *CORPUS CHRISTI MOODY          16         9   *CORPUS CHRISTI MOODY           7
61   *VICTORIA STROMAN              22        52   *VICTORIA STROMAN              14
24   *CORPUS CHRISTI RAY            52        13   *CORPUS CHRISTI RAY            32
14   *CORPUS CHRISTI KING           17        21   *CORPUS CHRISTI KING            7
13   *VICTORIA                      45         0   *VICTORIA                      35
                                              28   EAGLE PASS                      7
                                              35   WESLACO                        16
                                               7   SAN ANTONIO TAFT               23
                                        
CA             1998                OPP        CA             1999                OPP
41   FLOUR BLUFF                     0        24   FLOUR BLUFF                    10
20   GREGORY-PORTLAND                2        35   GREGORY-PORTLAND               20
31   HARLINGEN SOUTH                 0        20   HARLINGEN SOUTH                41
14   SAN ANTONIO CHURCHILL          35        28   SAN ANTONIO CHURCHILL          20
49   *CORPUS CHRISTI MILLER          0        62   *CORPUS CHRISTI MILLER         27
42   *VICTORIA STROMAN              13        28   *VICTORIA STROMAN              14
49   *CORPUS CHRISTI RAY             6         7   *CORPUS CHRISTI RAY            13
35   *CORPUS CHRISTI MOODY           9        31   *CORPUS CHRISTI MOODY           0
14   *VICTORIA                      38        11   *VICTORIA                       6
27   *CORPUS CHRISTI KING            0        55   *CORPUS CHRISTI KING            0
16   SAN ANTONIO SOUTHWEST          14        17   SAN ANTONIO EAST CENTRAL        7
15   CONVERSE JUDSON                46        14   SAN ANTONIO TAFT               28

CA             2000                OPP        CA             2001                OPP
26   LA MARQUE                      21        20   SAN ANTONIO MADISON            59
21   GREGORY-PORTLAND               24         0   GREGORY-PORTLAND               20
24   VICTORIA MEMORIAL              31        20   VICTORIA MEMORIAL              24
49   *CORPUS CHRISTI MOODY          13        27   *CORPUS CHRISTI MOODY          22
49   *CORPUS CHRISTI KING           18        42   *CORPUS CHRISTI KING            6
28   *HARLINGEN                     25        28   *HARLINGEN                     27
43   *SAN BENITO                    14        21   *SAN BENITO                     6
24   *CORPUS CHRISTI RAY            14        27   *CORPUS CHRISTI RAY            29
43   *HARLINGEN SOUTH               10        49   *HARLINGEN SOUTH               14
38   *CORPUS CHRISTI MILLER         21        37   *CORPUS CHRISTI MILLER         38
21   LAREDO UNITED SOUTH             6        42   LAREDO UNITED SOUTH            31
 7   DONNA                           6        26   LA JOYA                        13
 0   AUSTIN WESTLAKE                42        21   SAN ANTONIO TAFT               29
 
CA             2002                OPP        CA             2003                OPP
14   BAY CITY                       34        20   BAY CITY                       38
37   SAN ANGELO LAKE VIEW           26        17   SAN ANGELO LAKE VIEW           10
 7   GREGORY-PORTLAND               20        43   GREGORY-PORTLAND               20
14   SAN ANTONIO MADISON            38         8   SAN ANTONIO MADISON            17
22   BEAUMONT WEST BROOK            32        27   BEAUMONT WEST BROOK            21
14   *CORPUS CHRISTI MOODY          20        38   *CORPUS CHRISTI MOODY          14
28   *VICTORIA MEMORIAL             22        35   *VICTORIA MEMORIAL             28
 7   *CORPUS CHRISTI KING           21        18   *CORPUS CHRISTI KING           28
27   *CORPUS CHRISTI MILLER         13        58   *CORPUS CHRISTI MILLER         13
21   *CORPUS CHRISTI RAY            14        42   *CORPUS CHRISTI RAY             7
                                              14   EAGLE PASS                     16
                                       
CA             2004                OPP        CA             2005                OPP
21   DONNA                           9        35   DONNA                           6
20   BROWNSVILLE HANNA              13        48   BROWNSVILLE HANNA               0
13   GREGORY-PORTLAND               39        42   GREGORY-PORTLAND               14
35   LA JOYA                        21        42   LA JOYA                        30
22   MC ALLEN ROWE                  25        56   *CORPUS CHRISTI MILLER         14
57   *CORPUS CHRISTI MILLER         25        21   *CORPUS CHRISTI RAY            14
22   *CORPUS CHRISTI RAY            29        42   *CORPUS CHRISTI MOODY           8
21   *CORPUS CHRISTI MOODY           7        26   *VICTORIA MEMORIAL             21
31   *VICTORIA MEMORIAL             40        34   *CORPUS CHRISTI KING           14
48   *CORPUS CHRISTI KING           34         7   SAN ANTONIO JAY                21

CA             2006                OPP        CA             2007                OPP
27   LAREDO ALEXANDER                0        41   LAREDO ALEXANDER               34
37   CORPUS CHRISTI MOODY           13        34   CORPUS CHRISTI MOODY            0
27   GREGORY-PORTLAND               21        39   GREGORY-PORTLAND               32
28   LA JOYA                        21        21   LA JOYA                        17
26   *CORPUS CHRISTI KING           13        35   *CORPUS CHRISTI KING           21
18   *SAN ANTONIO EAST CENTRAL      38        35   *SAN ANTONIO EAST CENTRAL      21
34   *SAN ANTONIO HIGHLANDS         14        33   *SAN ANTONIO HIGHLANDS          8
14   *CORPUS CHRISTI RAY            28        27   *CORPUS CHRISTI RAY            32
 7   *SAN ANTONIO SOUTHWEST         14        13   *SAN ANTONIO SOUTHWEST         34
28   *VICTORIA MEMORIAL             21         8   *VICTORIA MEMORIAL              7
20   SAN ANTONIO JAY                60        20   SAN ANTONIO O'CONNOR           42

WINNING SEASONS IN HISTORY: 34
LOSING SEASONS IN HISTORY: 24
.500 SEASONS IN HISTORY: 4
MOST CONSECUTIVE WINNING SEASONS: 8 (2003-2010)
MOST CONSECUTIVE LOSING SEASONS: 3 (1957-1959),(1965-1967),(1984-1986),(2011-2013),(2016-2018)
MOST WINS, SEASON: 13 (1988)
MOST LOSSES, SEASON: 10 (1957, 2018)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT
Terry Morris         1997-2010   105    55    0    .656
Bill Hamrick         1967-1977    62    39    5    .609                     
Jim Slaughter        1987-1991    55     7    0    .887
Butch Gilliam        1977-1986    51    41    1    .554