Millsap Bulldogs

Updated on 03/03/13

15 game losing streak

YEAR   DISTRICT    W    L    T    COACH
2013   6-AA DII    
2012   6-AA DII    0   10    0    Kyle Coker
2011   4-AA DII    3    7    0    Kyle Coker
2010   4-AA DII    4    6    0    Kyle Coker
2009   9-AA        8    3    0    Kyle Coker
2008   9-AA        5    5    0    Kyle Coker
2007   10-AA       2    8    0    Kyle Coker
2006   10-AA       1    9    0    Ronnie Shelby
2005   9-AA        0   10    0    Ronnie Shelby
2004   9-AA        1    9    0    Ronnie Shelby
2003   11-AA       1    9    0    Wade Stanford
2002   11-AA       6    5    0    Wade Stanford
2001   11-AA       3    7    0    Wade Stanford
2000   11-AA       4    6    0    
1999   15-AA      10    2    0    Jay Walsworth
1998   15-AA       5    5    0    Jay Walsworth
1997   13-AA       8    3    0    Jay Walsworth
1996   13-AA       4    5    1    Jay Walsworth
1995   10-AA       1    9    0    Rob Abernathie
1994   10-AA       1    9    0    Rob Abernathie
1993   10-AA       3    7    0    Rob Abernathie
1992   10-AA       6    4    0    Rob Abernathie
1991   13-AA       7    3    0    Terry Hamilton
1990   13-AA       4    5    1    Terry Hamilton
1989   13-AA       2    8    0    Doug Thompson
1988   13-AA       3    6    1    Doug Thompson
1987   14-AA       7    3    1    Terry Hamilton
1986   14-AA       4    5    1    Harold E. Brown
1985   12-AA       1    8    1    Harold E. Brown
1984   12-AA       2    8    0    Harold E. Brown
1983   12-AA       1    9    0    Jack Meeker
1982   12-AA       3    7    0    Jack Meeker
1981   13-AA       5    5    0    Dorman Riddles
1980   13-AA       4    6    0    Dorman Riddles
1979   13-A        5    4    0    Dorman Riddles
1978   13-A        5    4    1    Lynn Sturrock
1977   12-A        2    8    0
1976   12-A        1    9    0    John Boyles
1975   12-A        0   10    0    John Boyles
1974   12-A        2    8    0    Vance Jones
1973   13-A        5    5    0    Vance Jones
1972   13-A        5    5    0    Vance Jones
1971   11-A        6    4    0    Bobby Fannin
1970   11-A        9    1    0    Bobby Fannin
1969   12-A        8    2    0    Bobby Fannin
1968   12-A        4    6    0    Bobby Fannin
1967   12-A        0    9    0    Richard Julian
1966   12-A        0    9    0    Bill Elsom
1965   12-A        1    8    0    P.T. Dunning
1964   12-A        0    9    0

MI             1994                OPP        MI             1995                OPP
12   RANGER                         34        16   RANGER                          6
21   GODLEY                         22         6   GODLEY                         34
 6   VENUS                          12         0   VENUS                           7
18   HAMILTON                       47         0   HAMILTON                       31
21   ALVORD                         35         0   ALVORD                         21
15   *GAINESVILLE CALLISBURG        53         0   *GAINESVILLE CALLISBURG        46
14   *CHICO                         17         0   *CHICO                          9
 9   *VALLEY VIEW                   14         0   *VALLEY VIEW                   48
12   *NOCONA                        13         6   *NOCONA                        38
41   *PARADISE                      12         0   *PARADISE                      27
                                            
MI             1996                OPP        MI             1997                OPP
 7   RANGER                          7        27   RANGER                          0
26   GORMAN                         15        45   GORMAN                          0
 6   HICO                           33        20   HICO                           24
12   OLNEY                          34         7   OLNEY                           6
 8   NOCONA                         19        26   NOCONA                          8
20   *MAYPEARL                      19        32   *MAYPEARL                       6
22   *VENUS                         20        36   *VENUS                          0
 0   *GODLEY                        33        21   *GODLEY                        23
38   *GRANDVIEW                      6        42   *GRANDVIEW                     12
 9   *RIO VISTA                     26        13   *RIO VISTA                      7
                                              13   ITALY                          49

MI             1998                OPP        MI             1999                OPP
69   RANGER                          7        27   RANGER                          6
15   ALVORD                          8        42   ALVORD                          0
35   VENUS                           0        36   VENUS                           0
17   OLNEY                           9        20   OLNEY                          31
 8   NOCONA                         20        35   NOCONA                          0
14   *RIO VISTA                     49        17   *RIO VISTA                      7
 7   *CISCO                         17        21   *CISCO                         13
 0   *GODLEY                        14        32   *GODLEY                         8
16   *HICO                          13        22   *HICO                           7
12   *DE LEON                       36        22   *DE LEON                       21
                                              42   SCURRY-ROSSER                   6
                                              17   GRAND SALINE                   36

MI             2000                OPP        MI             2001                OPP
35   ARLINGTON PANTEGO CHRISTIAN    13         6   ARLINGTON PANTEGO CHRISTIAN    12
28   RANGER                          6         8   RANGER                          6
44   MUENSTER                       15        24   MUENSTER                       14
13   OLNEY                          71        16   OLNEY                          32
13   CHICO                          23        20   CHICO                          28
26   *HENRIETTA                     44         0   *HENRIETTA                     54
16   *NOCONA                        13         7   *NOCONA                         6
 0   *BOYD                          32         9   *BOYD                          14
20   *PARADISE                      35         0   *PARADISE                      21
 6   *JACKSBORO                     35         7   *JACKSBORO                     31
                                         
MI             2002                OPP        MI             2003                OPP
23   TOLAR                          16         0   TOLAR                          35
23   CISCO                          64        20   CISCO                          49
37   RANGER                          6        26   RANGER                         21
27   GODLEY                         21         0   GODLEY                         26
21   DUBLIN                         27         0   DUBLIN                         42
48   *CHICO                         12         8   *CHICO                         20
24   *PARADISE                       0         0   *PARADISE                      40
38   *ALVORD                         7        12   *ALVORD                        34
13   *JACKSBORO                     20         0   *JACKSBORO                     69
10   *BOYD                          15         0   *BOYD                          51
14   GUNTER                         20

MI             2004                OPP        MI             2005                OPP
 0   TOLAR                          42        13   TOLAR                          50
 0   FORT WORTH CARTER-RIVERSIDE    47        14   FORT WORTH CARTER-RIVERSIDE    32
 6   GODLEY                         36         6   GODLEY                         48
 0   RIO VISTA                      37        16   RIO VISTA                      26
42   RANGER                          7        26   RANGER                         28
 7   *PARADISE                      68         0   *PARADISE                      51
 6   *BOYD                          54         0   *BOYD                          40
 0   *JACKSBORO                     56        20   *JACKSBORO                     53
21   *CHICO                         26        23   *CHICO                         27
34   *NOCONA                        50        20   *NOCONA                        42

MI             2006                OPP        MI             2007                OPP
20   PERRIN-WHITT                   24        13   PERRIN-WHITT                    6
 6   RIO VISTA                      26         7   RIO VISTA                      39
14   SANTO                           0        37   SANTO                           0
 7   OLNEY                          39         7   OLNEY                          48
 6   GRAPEVINE FAITH CHRISTIAN      42         0   GRAPEVINE FAITH CHRISTIAN      48
 0   *GODLEY                        45         7   *GODLEY                        50
 0   *PARADISE                      55         0   *PARADISE                      35
 0   *CISCO                         52         0   *CISCO                         55
12   *EASTLAND                      28        21   *EASTLAND                      28
 6   *BOYD                          48         2   *BOYD                          49

Updated on 03/03/13
WINNING SEASONS IN HISTORY: 12
LOSING SEASONS IN HISTORY: 32
.500 SEASONS IN HISTORY: 5
MOST CONSECUTIVE WINNING SEASONS: 3 (1969-1971)
MOST CONSECUTIVE LOSING SEASONS: 5 (1964-1968),(1982-1986),(2003-2007)
MOST WINS, SEASON: 10 (1999)
MOST LOSSES, SEASON: 10 (1975,2005,2012)

                       ALL-TIME WINNINGEST COACHES
                  YEARS            W     L     T     PCT
Bobby Fannin      1968-1971        27    13    0    .675
Jay Walsworth     1996-1999        27    15    1    .640
Kyle Coker          2007-2012        22    39    0    .361
Terry Hamilton    1987,1990-1991   18    11    2    .613