Don't Miss

Plano Wildcats

Brotherhood Members

  • Columbus Pier - LB (1978)
  • Kevin Rush - MLB & TE (1979)
  • John Augustus - LB,C (1989)
  • Scooter Asel - QB (1995)
  • Colby Pate - DE (1995)

team page sponsor

School Colors: Maroon, White

Stadium: Tom Kimbrough Stadium - 700 N. Murphy Rd -- Murphy, Texas 75094

Team Web site: Go Wildcats!!

Twitter: @PlanoQBClub

Friday Night Legends Board Game

Friday Night Legends Video


Updated on 05/02/19

2 year non-losing streak (12-9)

6-17 vs. Allen since 1994

10-9 all-time vs. Plano West

Only school to win titles at 2A, 3A, 4A and 5A

All time record:   767-365-47    1,179 games

YEAR   DISTRICT    W    L    T    COACH
2019   9-AAAAAA    
2018   9-AAAAAA    5    5    0    Jaydon McCullough
2017   6-AAAAAA    7    4    0    Jaydon McCullough
2016   6-AAAAAA    4    6    0    Jaydon McCullough
2015   6-AAAAAA    4    6    0    Jaydon McCullough
2014   6-AAAAAA    7    4    0    Jaydon McCullough
2013   10-AAAAA    7    4    0    Jaydon McCullough
2012   10-AAAAA    5    6    0    Jaydon McCullough
2011   8-AAAAA     4    6    0    Jaydon McCullough
2010   8-AAAAA     7    4    0    Jaydon McCullough
2009   8-AAAAA     5    7    0    Jaydon McCullough
2008   8-AAAAA    10    2    0    Jaydon McCullough
2007   9-AAAAA    13    2    0    Gerald Brence
2006   9-AAAAA     4    6    0    Gerald Brence
2005   8-AAAAA    13    1    0    Gerald Brence
2004   8-AAAAA     4    6    0    Gerald Brence
2003   9-AAAAA     0   10    0    Gerald Brence
2002   9-AAAAA     3    7    0    Gerald Brence
2001   9-AAAAA     7    5    0    Gerald Brence
2000   9-AAAAA     9    3    0    Gerald Brence
1999   9-AAAAA     5    6    0    Gerald Brence
1998   9-AAAAA     8    5    0    Gerald Brence
1997   9-AAAAA     7    3    0    Gerald Brence
1996   9-AAAAA     5    6    0    Gerald Brence
1995   11-AAAAA    9    2    0    Gerald Brence
1994   11-AAAAA   12    3    0    Gerald Brence
1993   11-AAAAA   13    2    0    Gerald Brence
1992   11-AAAAA    8    3    1    Gerald Brence
1991   9-AAAAA    10    2    0    Tom Kimbrough
1990   9-AAAAA    11    3    0    Tom Kimbrough
1989   12-AAAAA    8    1    1    Tom Kimbrough
1988   12-AAAAA    9    3    0    Tom Kimbrough
1987   12-AAAAA   16    0    0    Tom Kimbrough
1986   12-AAAAA   14    2    0    Tom Kimbrough
1985   12-AAAAA    8    2    0    Tom Kimbrough
1984   12-AAAAA   11    1    0    Tom Kimbrough
1983   12-AAAAA   14    1    0    Tom Kimbrough
1982   12-AAAAA   12    1    1    Tom Kimbrough
1981   13-AAAAA    6    3    1    Tom Kimbrough
1980   13-AAAAA   11    2    0    Tom Kimbrough
1979   13-AAAA    10    2    0    Tom Kimbrough
1978   13-AAAA    12    2    1    Tom Kimbrough
1977   13-AAAA    13    1    1    Tom Kimbrough
1976   13-AAAA     6    2    2    Tom Kimbrough
1975   13-AAAA    10    1    0    John Clark
1974   13-AAAA    12    1    0    John Clark
1973   13-AAAA     9    2    0    John Clark
1972   13-AAAA    11    2    0    John Clark
1971   6-AAA      13    1    0    John Clark
1970   6-AAA      11    2    0    John Clark
1969   6-AAA       8    2    0    John Clark
1968   6-AAA       9    3    0    John Clark
1967   11-AA      14    1    0    John Clark
1966   11-AA      10    2    0    John Clark
1965   11-AA      14    1    0    Tom Gray
1964   11-AA       8    3    0    Tom Gray
1963   11-AA       9    1    0    Tom Gray
1962   11-AA       5    4    1    Tom Gray
1961   12-AA      11    1    0    Tom Gray
1960   12-AA       6    2    2    Tom Gray
1959   12-2A       5    5    0    Tom Gray
1958   12-2A       2    7    1    Francis (Jimmy) Thompson
1957   14-1A       4    4    1    Francis (Jimmy) Thompson
1956   14-1A       5    5    0    Carter (Red) Massey
1955   12-1A       6    4    0    Carter (Red) Massey
1954   12-1A       5    5    0    Carter (Red) Massey
1953   12-1A       2    7    1    Carter (Red) Massey
1952   12-1A       3    7    0    T.H. (Bill) Williams
1951   13-1A       7    2    2    T.H. (Bill) Williams
1950   13-1A       3    7    0    T.H. (Bill) Williams
1949   17-1A       2    6    2    T.H. (Bill) Williams
1948   17-1A       7    3    0    T.H. (Bill) Williams
1947   16-1A       7    3    1    T.H. (Bill) Williams
1946   16-1A       8    3    0    T.H. (Bill) Williams
1945   16-1A       6    1    2    T.H. (Bill) Williams
1944   16-1A       5    4    1    T.H. (Bill) Williams
1943   16-1A       5    2    2    T.H. (Bill) Williams
1942   16-1A       4    3    2    Leroy (Skipper) Crabtree
1941   17-1A       6    4    0    Leroy (Skipper) Crabtree
1940   17-1A      10    2    0    Leroy (Skipper) Crabtree
1939   17-1A       9    2    1    Leroy (Skipper) Crabtree
1938   17-B        3    7    0    Leroy (Skipper) Crabtree
1937   17-B        2    7    1    Leroy (Skipper) Crabtree
1936   15-B        8    2    1    Leroy (Skipper) Crabtree
1935   12-B        9    3    0    Leroy (Skipper) Crabtree
1934    8-B       10    2    0    Stanley A. Thomas
1933   11-B        7    1    1    Stanley A. Thomas
1932    7-B        6    2    1    Stanley A. Thomas
1931    9-B        8    2    0    Stanley A. Thomas
1930               8    0    1    Stanley A. Thomas
1929               3    4    1    Hiram Brandon
1928               2    5    2    Hiram Brandon
1927               3    6    0    Hiram Brandon
1926               6    2    2    Emory A. (Little) Sigler
1925               8    0    0    Emory A. (Little) Sigler
1924               5    2    0    Emory A. (Little) Sigler
1923               7    4    0    Emory A. (Little) Sigler
1922               6    2    0    Emory A. (Little) Sigler
1921               7    2    1    Emory A. (Little) Sigler
1920               4    4    1    Zue Rogers
1919               5    3    0    H.H. Sampson
1918   NO TEAM
1917               1    2    1    Ben M. Nail
1916               3    3    0    George Etter
1915               1    4    0    Grover C. Goode
1914               1    1    0    C.W. Berry
1913               4    0    1    C.W. Berry
1912               1    2    0    C.W. Berry
1911               1    5    1    C.W. Berry
1910               1    2    1    C.W. Berry
1909               2    2    2
1908               1    3    1
1907               0    2    1
1906               1    2    0
1905  NO TEAM
1904               0    1    0
First Varsity Season: 1904

                    
PL             1994                OPP        PL             1995                OPP
10   LEWISVILLE                      7        23   LEWISVILLE                      6
33   DUNCANVILLE                     6        21   DUNCANVILLE                    17
10   MESQUITE                       13        14   MESQUITE                        7
17   *CARROLLTON TURNER              6        35   *CARROLLTON TURNER              6
21   *RICHARDSON                    10        14   *RICHARDSON                     7
34   *CARROLLTON SMITH               0        42   *CARROLLTON SMITH              21
37   *RICHARDSON BERKNER            23        28   *RICHARDSON BERKNER             0
46   *RICHARDSON PEARCE             17        31   *RICHARDSON PEARCE              7
 7   *RICHARDSON LAKE HIGHLANDS     24         7   *RICHARDSON LAKE HIGHLANDS     38
 7   *PLANO EAST                    28        17   *PLANO EAST                    14
29   MESQUITE                       19         7   GARLAND                        23
28   DUNCANVILLE                    14
38   LUFKIN                         14
10   ODESSA PERMIAN                  0
28   KATY                            7 
                                            
PL             1996                OPP        PL             1997                OPP
 7   LEWISVILLE                     12        24   LEWISVILLE                     13
 6   DUNCANVILLE                    27        27   DUNCANVILLE                     8
35   ALLEN                           7        27   ALLEN                           6
48   *RICHARDSON                    12        29   *RICHARDSON                     0
14   *NORTH MESQUITE                17        17   *NORTH MESQUITE                21
 6   *MESQUITE                      18        23   *MESQUITE                      18
24   *RICHARDSON BERKNER            14        34   *RICHARDSON BERKNER             6
10   *PLANO EAST                     7         6   *PLANO EAST                    24
13   *RICHARDSON LAKE HIGHLANDS     27        28   *RICHARDSON LAKE HIGHLANDS     35
45   *RICHARDSON PEARCE             14        40   *RICHARDSON PEARCE              7
21   ALLEN                          28  

PL             1998                OPP        PL             1999                OPP
13   LEWISVILLE                     24        13   LEWISVILLE                     15
14   DUNCANVILLE                    33         3   DUNCANVILLE                    19
 3   TYLER LEE                      27        14   TYLER LEE                      21
10   *RICHARDSON BERKNER             7        33   *RICHARDSON BERKNER             9
20   *ROCKWALL                       9        14   *ROCKWALL                       7
20   *ALLEN                          7         7   *ALLEN                         14
 0   *PLANO EAST                    19        14   *PLANO EAST                    24
42   *RICHARDSON                     0        40   *RICHARDSON                    15
13   *RICHARDSON LAKE HIGHLANDS      7        28   *RICHARDSON LAKE HIGHLANDS     17
28   *RICHARDSON PEARCE              3        33   *RICHARDSON PEARCE             10
28   MESQUITE                        7         7   MESQUITE                       38
31   TYLER LEE                      14
20   JERSEY VILLAGE                 35  

PL             2000                OPP        PL             2001                OPP
14   NORTH MESQUITE                 33        12   NORTH MESQUITE                 14
24   NORTH GARLAND                   0        15   NORTH GARLAND                   9
17   DUNCANVILLE                    14        21   DUNCANVILLE                    34
19   *RICHARDSON LAKE HIGHLANDS     14        17   *RICHARDSON LAKE HIGHLANDS      6
24   *ROCKWALL                      21        24   *ROCKWALL                      10
10   *PLANO EAST                    21        12   *PLANO EAST                    24
24   *PLANO WEST                     7        28   *PLANO WEST                    14
35   *RICHARDSON                     0        37   *RICHARDSON                    17
36   *ALLEN                         17        20   *ALLEN                         21
20   *RICHARDSON BERKNER            13        42   *RICHARDSON BERKNER            23
35   NORTH GARLAND                  28         9   NORTH MESQUITE                  6
13   TYLER                          21        19   LUFKIN                         24
                                         
PL             2002                OPP        PL             2003                OPP
13   HIGHLAND PARK                  28         5   HIGHLAND PARK                  35
26   KELLER FOSSIL RIDGE            20        13   KELLER FOSSIL RIDGE            58
13   DUNCANVILLE                    31         0   DUNCANVILLE                    28
 8   *PLANO WEST                    16         7   *PLANO WEST                    29
15   *MC KINNEY                     32         7   *MC KINNEY                     12
10   *ROCKWALL                      13         7   *ROCKWALL                      31
12   *ALLEN                          0        17   *ALLEN                         57
14   *RICHARDSON LAKE HIGHLANDS     12         3   *RICHARDSON LAKE HIGHLANDS     38
14   *PLANO EAST                    33         3   *PLANO EAST                    28
21   *RICHARDSON BERKNER            23        16   *RICHARDSON BERKNER            22

PL             2004                OPP        PL             2005                OPP
 7   ROWLETT                        17        35   ROWLETT                         7
36   GARLAND LAKEVIEW CENTENNIAL    14        44   GARLAND LAKEVIEW CENTENNIAL    21
28   KELLER FOSSIL RIDGE            39        52   KELLER FOSSIL RIDGE            14
24   *LEWISVILLE                    28        27   *LEWISVILLE                     0
10   *PLANO WEST                    33        45   *PLANO WEST                     7
30   *ALLEN                         31        45   *ALLEN                          7
14   *THE COLONY                     0        49   *THE COLONY                    20
31   *FLOWER MOUND MARCUS           13        35   *FLOWER MOUND MARCUS           14
24   *PLANO EAST                    31        24   *PLANO EAST                     7
35   *FLOWER MOUND                  19        26   *FLOWER MOUND                  22
                                              17   DE SOTO                        14
                                              31   SOUTH GRAND PRAIRIE            24
                                              20   MIDLAND                         7
                                              27   SOUTHLAKE CARROLL              37
                                              
PL             2006                OPP        PL             2007                OPP
20   MESQUITE                       13        31   MESQUITE                       13
41   ROWLETT                        14        35   ROWLETT                         6
 3   DALLAS CARTER                  14        42   DALLAS CARTER                   7
10   *ALLEN                         23        26   *ALLEN                         35
 3   *RICHARDSON LAKE HIGHLANDS     14        41   *RICHARDSON LAKE HIGHLANDS      6
16   *RICHARDSON BERKNER             0        27   *RICHARDSON BERKNER             7
10   *WYLIE                         20        35   *WYLIE                          7
24   *PLANO WEST                    38        14   *PLANO WEST                     9
 7   *PLANO EAST                    35        28   *PLANO EAST                    14
35   *RICHARDSON                     6        42   *RICHARDSON                     7
                                              42   ROCKWALL                       35
                                              28   MESQUITE                        7
                                              31   SPRING WESTFIELD               19
                                              41   DALLAS SKYLINE                 20
                                              27   EULESS TRINITY                 30      

2008
vs Irving MacArthur (3-7) (W 33-7)
vs DeSoto (6-6) (W 28-20)
at Lewisville Hebron (8-4) (W 41-28)
at Temple (5-6) (W 49-29)
at *Plano East (1-9) (W 51-20)
vs *Wylie (13-3) (W 38-31)
at *Plano West (5-6) (W 44-21)
vs *Allen (15-1) (L 23-56)
at *McKinney Boyd (3-7) (W 38-31)
vs *Dallas Jesuit (3-7) (W 45-21)
vs Duncanville (6-5) (W 42-15)        Bi-District
vs Euless Trinity (13-1) (L 35-42)    Area

2009
at Irving MacArthur (6-5) (L 13-14)
at DeSoto (9-3) (L 15-45)
vs Lewisville Hebron (4-6) (W 31-30)
vs Temple (4-6) (L 14-17)
vs *Plano East (7-4) (L 14-38)
at *Wylie (3-7) (W 27-20)
vs *Plano West (5-6) (L 20-30)
at *Allen (10-2) (L 7-51)
vs *McKinney Boyd (4-6) (W 24-16)
at *Dallas Jesuit (4-6) (W 21-12)
vs Duncanville (4-6) (W 28-17)       Bi-District
vs Euless Trinity (14-2) (L 38-41)   Area

2011
at Lakeview Centennial (2-8)   	(W 56-0)
at Irving MacArthur (3-7)   	(W 35-14)
vs Mansfield Legacy (2-8)   	(W 62-21)
vs Allen (11-1)*   	(L 7-44)
at Lewisville Hebron (6-5)*   	(L 24-31)
vs Flower Mound (3-7)*   	(L 35-42)
vs Flower Mound Marcus (10-2)*   	(L 24-28)
at Lewisville (2-8)*   	(W 27-14)
vs Plano East (6-5)*   	(L 24-28)
at Plano West (6-4)*   	(L 10-24)

2012
vs Lewisville (1-9)   	(W 14-7)
at Irving MacArthur (7-4)   	(W 27-20)
at Garland Naaman Forest (2-8)   	(W 38-25)
vs Lewisville Hebron (6-5)   	(L 21-24)
at Flower Mound Marcus (4-7)   	(L 21-35)
vs McKinney (5-5)*   	(W 38-21)
vs McKinney Boyd (6-5)*   	(L 14-15)
at Plano East (5-4)*   	(W 42-12)
vs Plano West (9-5)*   	(L 35-37)
at Allen (15-1)*   	(L 34-35)
vs Dallas Skyline (12-2) (SMU Ford Stad.)   	(L 14-35)       Bi-District
                                   
2013
at Lewisville (3-7)       (W 22-0)
vs Irving MacArthur (3-7)       (W 28-0)
vs Garland Naaman Forest (5-6)       (W 35-7)
at Lewisville Hebron (8-4)       (L 7-28)
vs Flower Mound Marcus (2-9)       (W 17-3)
at McKinney (3-7)*       (W 28-7)
at McKinney Boyd (7-5)*       (L 23-24)
vs Plano East (5-5)*       (W 42-14)
at Plano West (6-5)*       (W 24-7)
vs Allen (16-0)*       (L 13-42)
vs Dallas Skyline (11-2) (GP Gopher-Warrior)       (L 14-28)  Bi-District

2015
vs Tyler John Tyler (8-4)    (W 35-17)
at Irving MacArthur (6-5)    (W 31-29)
at Lewisville Hebron (4-7)*  (OT)  (L 28-35)
at Allen (14-1)*    (L 0-65)
at Flower Mound (1-9)*    (W 36-31)
vs Plano West (3-7)*    (L 7-14)
at Plano East (7-4)*    (L 15-32)
vs McKinney Boyd (5-5)*    (L 7-21)
at Flower Mound Marcus (10-2)*    (L 31-34)
vs Lewisville (4-6)*    (W 37-17) 

2018
vs Lewisville Hebron (8-5)  (L 27-28)
vs El Paso Eastwood (7-4)  (W 72-48)
at Garland Rowlett (7-3)  (L 17-24)
at Allen (14-1)*  	(L 14-49)
vs Plano West (0-10)*  	(W 28-14)
vs McKinney (4-7)*  	(L 7-17)
at Plano East (8-3)*  	(W 41-19)
vs Dallas Jesuit (2-8)*  (W 42-27)
at McKinney Boyd (2-8)*  (W 39-10)
vs Prosper (9-3)*  	(L 35-43)

WINNING SEASONS IN HISTORY: 74
LOSING SEASONS IN HISTORY: 30
.500 SEASONS IN HISTORY: 9
MOST CONSECUTIVE WINNING SEASONS: 36 (1960-1995)
MOST CONSECUTIVE LOSING SEASONS: 4 (1904,1906-1908) 
MOST WINS, SEASON: 16 (1987)
MOST LOSSES, SEASON: 10 (2003)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT 
Tom Kimbrough        1976-1991   171    28    7    .847
Gerald Brence        1992-2007   120    70    1    .631
John Clark           1966-1975   107    17    0    .863                     
                                                      
Championship Histroy (9) 7-2
1965 2A - Plano 20, Edna 17
1967 2A - Plano 27, San Antonio Randolph 8
1971 3A - Plano 21, Gregory-Portland 20
1977 4A - Plano 13, Port Neches-Groves 10
1978 4A - Houston Stratford 29, Plano 13
1986 5A - Plano 24, La Marque 7
1987 5A - Plano 28, Houston Stratford 21
1993 5A Division I - Converse Judson 36, Plano 13
1994 5A Division I - Plano 28, Katy 7

Playoffs (50) Tied for 4th place all-time
1934,1935,1936,1939,1940,1946,1947,1951,1961,1964,1965,1966,1967,1968,1970,1971,1972,1973,1974,1975,1977
1978,1979,1980,1982,1983,1984,1986,1987,1988,1990,1991,1992,1993,1994,1995,1996,1998,1999,2000,2001,2005
2007,2008,2009,2010,2012,2013,2014,2017