UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Van Alstyne Panthers


Updated on 07/11/14

0-12 vs. Celina since 1996

27-23-4 all-time vs. Farmersville

All-Time Record:  497-399-32 55.28%    928 games

YEAR   DISTRICT    W    L    T    COACH
2014   5-AAA DI
2013   6-AA DI     7    5    0    Mikeal Miller
2012   6-AA DI     1    9    0    Mikeal Miller
2011   10-AAA      9    4    0    Mikeal Miller
2010   10-AAA      8    3    0    Mikeal Miller
2009   10-AAA     10    1    0    Mikeal Miller (Was DC....first HC job)
2008   10-AAA      7    4    0    Brian Polk (leaving for Fort Worth Byron 
Nelson  3-year record 11-20)
2007   9-AAA       2    8    0    Brian Polk
2006   9-AAA       2    8    0    Brian Polk
2005   9-AAA       6    5    0    Randy Matthews
2004   9-AAA       7    4    0    Randy Matthews
2003   9-AAA       4    6    0    Randy Matthews
2002   9-AAA       4    6    0    Randy Matthews
2001   13-AA      12    3    0    Randy Matthews 
2000   13-AA       7    3    0    Ronny Williams
1999   12-AA       7    4    0    Ronny Williams
1998   12-AA       7    4    0    Ronny Williams
1997   15-AA       8    2    0    Ronny Williams
1996   15-AA       5    5    0    Ronny Williams
1995   12-AA       4    6    0    Chris Storer
1994   12-AA       3    7    0    Chris Storer
1993   12-AA       8    3    0    Chris Storer
1992   12-AA      12    1    1    Marc Mc Daniel
1991   12-AA      11    2    0    Marc Mc Daniel
1990   12-AA       8    2    0    Marc Mc Daniel
1989   11-AA       8    2    0    Marc Mc Daniel
1988   11-AA       6    4    0    Marc Mc Daniel
1987   12-AA       3    7    0    Marc Mc Daniel
1986   12-AA       9    3    0    Marc Mc Daniel
1985   17-AA       7    4    2    Marc Mc Daniel
1984   17-AA       8    4    0    Marc Mc Daniel
1983   14-AA       6    4    0    Marc Mc Daniel
1982   14-AA       1    8    1    Hugh Veale
1981   14-AA       7    3    0    Hugh Veale
1980   14-AA       3    7    0    Hugh Veale
1979   16-A        1    9    0    Hugh Veale
1978   16-A        0   10    0    Walter Depew
1977   14-A        2    8    0    Steve Cooper
1976   14-A        6    4    0    Steve Cooper
1975   14-A        6    4    1    Steve Cooper
1974   14-A        0    9    1
1973   15-A        8    3    0    Mike Payne
1972   15-A        7    3    0    Mike Payne
1971   14-A        4    6    1    Virgil Miller (Leaving for Mount Vernon...1 year 4-6-1....From Celina...6 years 56-11-1)
1970   14-A        3    7    0    Bob Coleman
1969   16-A        6    4    0    Bob Coleman
1968   16-A        5    4    1    Charlie Williams
1967   16-A        7    3    0    Charlie Williams
1966   16-A        9    1    0    Fred West
1965   16-A        6    4    0    Fred West
1964   16-A        4    4    2    Fred West
1963   16-A       11    2    0    Roy Jackson
1962   16-A        7    2    3    Roy Jackson
1961   13-A        3    7    0    Roy Jackson
1960   13-A        4    5    1    Roy Jackson


VA             1994                OPP        VA             1995                OPP
 6   WINNSBORO                      28         8   WINNSBORO                      13
18   FORT WORTH NOLAN               20        18   FORT WORTH NOLAN               42
 6   LAKE DALLAS                    28        21   LAKE DALLAS                    14
12   *TOM BEAN                       7         6   *TOM BEAN                      20
22   *LEONARD                        0        38   *LEONARD                        7
14   *ANNA                          15        19   *ANNA                           0
14   *BELLS                          6         7   *BELLS                         25
14   *WHITEWRIGHT                   22        28   *WHITEWRIGHT                   55
 0   *WOLFE CITY                    28        28   *WOLFE CITY                     0
13   *HOWE                          19         6   *HOWE                           7
                                            
VA             1996                OPP        VA             1997                OPP
14   GAINESVILLE CALLISBURG         15        41   GAINESVILLE CALLISBURG          8
40   PARIS CHISUM                    0        41   PARIS CHISUM                    7
12   FARMERSVILLE                   18        28   FARMERSVILLE                   21
32   *GUNTER                         8        21   *GUNTER                         7
 7   *AUBREY                        10        53   *AUBREY                         0
35   *HOWE                           0        26   *HOWE                          14
32   *S&S CONSOLIDATED              12        37   *S&S CONSOLIDATED               0
22   *PILOT POINT                   23        17   *PILOT POINT                   21
39   *PROSPER                        0        19   *PROSPER                       13
13   *CELINA                        40        20   *CELINA                        46

VA             1998                OPP        VA             1999                OPP
36   S&S CONSOLIDATED                6        21   S&S CONSOLIDATED               13
 7   PARIS CHISUM                    0        21   PARIS CHISUM                   12
 6   BONHAM                         20         6   BONHAM                         43
34   *ANNA                          27        36   *ANNA                           6
31   *TOM BEAN                      22        12   *TOM BEAN                       0
13   *HOWE                          41         7   *HOWE                          27
 0   *LEONARD                       12        27   *LEONARD                       26
41   *WHITEWRIGHT                    0         0   *WHITEWRIGHT                    6
28   *WOLFE CITY                     0        48   *WOLFE CITY                    15
27   *BELLS                         22        25   *BELLS                          6
 0   CELINA                         35         0   CELINA                         49

VA             2000                OPP        VA             2001                OPP
42   LEONARD                         0        40   LEONARD                         6
51   PARIS CHISUM                    0        42   PARIS CHISUM                    8
34   NEVADA COMMUNITY                7        17   NEVADA COMMUNITY                7
 0   *WHITEWRIGHT                   23        20   *WHITEWRIGHT                   35
30   *S&S CONSOLIDATED               3         8   *S&S CONSOLIDATED              32
61   *BELLS                          0        20   *BELLS                          0
10   *HOWE                          14        33   *HOWE                           0
62   *TOM BEAN                       6        53   *TOM BEAN                      13
21   *ANNA                           0        34   *ANNA                           3
 7   *GUNTER                        34        35   *GUNTER                         7
                                              21   FARMERSVILLE                    7
                                              24   GRANDVIEW                      10
                                              47   JACKSBORO                      20
                                              29   POST                           14
                                               0   BLANCO                         16
                                         
VA             2002                OPP        VA             2003                OPP
28   COOPER                         12        13   COOPER                         20
28   HOWE                            7        32   HOWE                            7
21   WHITEWRIGHT                     0        15   WHITEWRIGHT                    12
20   GUNTER                         25        14   GUNTER                          7
10   SANGER                         18        19   SANGER                         42
35   *WHITESBORO                     7        39   *WHITESBORO                    20
 0   *GAINESVILLE                   24         7   *GAINESVILLE                   65
29   *POTTSBORO                     32        12   *POTTSBORO                     43
 7   *CELINA                        42         0   *CELINA                        63
13   *PILOT POINT                   27         0   *PILOT POINT                   40

VA             2004                OPP        VA             2005                0PP
23   CADDO MILLS                    12        38   CADDO MILLS                    13
39   GUNTER                         28         0   GUNTER                         21
42   HOWE                            2        21   HOWE                           20
27   WHITEWRIGHT                    37        14   WHITEWRIGHT                    52
44   S&S CONSOLIDATED                0        31   S&S CONSOLIDATED               24
19   *ROYSE CITY                    28        17   *ROYSE CITY                     0
34   *NEVADA COMMUNITY              14         7   *NEVADA COMMUNITY              35
27   *FARMERSVILLE                  21        27   *FARMERSVILLE                  20
13   *PRINCETON                     34        28   *PRINCETON                      9
 8   *BONHAM                         6        18   *BONHAM                        38
14   DALLAS MADISON                 21         7   DALLAS MADISON                 48

VA             2006                OPP        VA             2007                OPP
19   PARADISE                       34        44   PARADISE                       23
12   GUNTER                         34         0   GUNTER                         41
35   SANGER                         49         7   SANGER                         29
 6   *FRISCO WAKELAND               13         0   *FRISCO WAKELAND               56
 0   *PILOT POINT                    7        21   *PILOT POINT                   49
28   *BONHAM                        21        40   *BONHAM                         7
 7   *CELINA                        49         0   *CELINA                        62
14   *PROSPER                       42        14   *PROSPER                       48
27   *WHITESBORO                    21        14   *WHITESBORO                    50
20   *PRINCETON                     33        14   *PRINCETON                     35

2008
at Paradise (10-1) (L 28-42)
at Quinlan Ford (2-8) (W 32-23)
vs Howe (3-7) (W 48-6)
at Farmersville (6-5) (W 27-26)
at Bowie (7-4) (L 20-22)
vs *Bonham (3-7) (W 25-0)
vs *Anna (0-10) (W 43-0)
at *Commerce (1-9) (W 40-14)
vs *Paris North Lamar (5-6) (W 28-26)
at *Paris (6-5) (L 21-55)
vs Celina (12-4) (L 13-54)                Bi-District

2011
at Princeton (7-5)    (L 21-28)
at Melissa (13-1)    (L 25-63)
vs Nevada Community (0-10)    (W 70-28)
at Frisco Lone Star (4-6)    (W 37-14)
at Farmersville (3-7)    (W 62-55)
vs Brownsboro (1-9) (at Royse City)    (W 28-21)
vs Celina (11-1)*    (L 34-54)
at Bonham (5-5)*    (W 28-14)
vs Commerce (8-3)*    (W 35-28)
at Anna (2-8)*    (W 40-29)
vs Whitesboro (7-4) (at Little Elm)    (W 40-14)    Bi-District
vs Princeton (7-5) (at McKinney)    (W 28-0)        Area
vs Gilmer (13-1) (at Forney)    (L 14-46)           Regionals


WINNING SEASONS IN HISTORY: 56
LOSING SEASONS IN HISTORY: 38
.500 SEASONS IN HISTORY: 8
MOST CONSECUTIVE WINNING SEASONS: 14 (1946-1959)
MOST CONSECUTIVE LOSING SEASONS: 6 (1906,1908,1911-1914)
MOST WINS, SEASON: 12 (1992,2001)
MOST LOSSES, SEASON: 10 (1978)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT
Marc Mc Daniel       1983-1992    78    33    3    .697
Roy Jackson          1954-1963    75    25    5    .738
Mikeal Miller        2009-2013    35    22    0    .614
Ronny Williams       1996-2000    34    18    0    .654                      
                                                      
Playoff History (26) 1947,1949,1950,1955,1958,1962,1963,1971,1973,1975,1984,1985,1986
1991,1992,1993,1998,1999,2001,2004,2005,2008,2009,2010,2011,2013

Championship History: (1) 0-1
2001 2A Division I - Blanco 16, Van Alstyne 0