Nocona Indians

Brotherhood Members

  • Foster Lanham - Tight end (1976)
Updated on 02/24/13

YEAR   DISTRICT    W    L    T    COACH
2013   5-AA DII    
2012   5-AA DII   12   1    0     Brad Keck
2011   3-AA DII    6    6    0    Brad Keck
2010   3-AA DII    1    9    0    Brad Keck
2009   5-AA        4    6    0    Gary McElroy (4 years 21-20...will be HC at 4A Burleson in 2012)
2008   5-AA        6    4    0    Gary McElroy
2007   9-AA        7    4    0    Gary McElroy
2006   9-AA        4    6    0    Gary McElroy
2005   9-AA        3    7    0    Fred West
2004   9-AA        6    4    0    Fred West
2003   7-AA        0   10    0    Fred West
2002   7-AA        3    7    0    Fred West
2001   11-AA       1    9    0    Jeff Althof
2000   11-AA       1    9    0    Jeff Althof
1999   10-AA       2    8    0    Greg Althof
1998   10-AA       5    5    0    Greg Althof
1997   10-AA       3    7    0    Ronnie Wilson
1996   10-AA      11    2    0    Dave Joiner
1995   10-AA       4    5    1    Dave Joiner
1994   10-AA       4    6    0    Kyle Coker
1993   10-AA       5    5    0    Kyle Coker
1992   10-AA       5    6    0    George Doak
1991   10-AA       8    2    1    George Doak
1990   10-AA       4    6    0    George Doak
1989   10-AA       1    9    0    David Crawford
1988   10-AA       2    8    0    Willie Brooks
1987   10-AA       4    5    1    Willie Brooks
1986   10-AA       4    6    0    Willie Brooks
1985   9-AA        1    9    0    Willie Brooks
1984   9-AA        0   10    0    Royce Sprott
1983   11-AA       4    6    0    Royce Sprott
1982   11-AA       3    7    0    Phil Bailey
1981   13-AA       4    6    0    Phil Bailey
1980   13-AA       1    9    0    Phil Bailey
1979   13-A        1    8    1    Gene Shackelford
1978   13-A        4    6    0    Ted Harris
1977   10-AA       0   10    0    Bill Davenport
1976   10-AA       3    7    0    Bill Davenport
1975   10-AA       3    7    0    Bill Davenport
1974   10-AA       3    6    1    Bill Davenport
1973   14-A        2    7    1    Bill Lee
1972   14-A        8    3    0    Gerald Combs
1971   12-A        8    4    0    Gerald Combs
1970   12-A        7    2    1    Gerald Combs
1969   11-A        6    4    0    Gerald Combs
1968   11-A        3    5    2    Melvin Harrison
1967   9-AA        2    8    0    Glenn Savage
1966   9-AA        4    5    1    Glenn Savage
1965   9-AA        5    5    0    Glenn Savage
1964   9-AA        9    2    1    Rusty Talbot
1963   9-AA        9    1    0    Rusty Talbot
1962   9-AA        8    2    0    Rusty Talbot
1961   9-AA        2    8    0    Joe Hawkins
1960   9-AA        3    7    0    James Willingham

NO             1994                OPP        NO             1995                OPP
12   MUENSTER                       28         7   MUENSTER                       26
18   WHITESBORO                      8         7   WHITESBORO                      7
12   ALVORD                          9        21   ALVORD                         13
 0   ERA                            59        14   ERA                            34
 6   AUBREY                         34         7   AUBREY                         28
57   *PARADISE                       6        22   *PARADISE                      12
27   *VALLEY VIEW                   28         9   *VALLEY VIEW                   21
 6   *GAINESVILLE CALLISBURG        39         0   *GAINESVILLE CALLISBURG        19
13   *MILLSAP                       12        38   *MILLSAP                        6
 6   *CHICO                         49        47   *CHICO                          0
                                            
NO             1996                OPP        NO             1997                OPP
13   HENRIETTA                       6        14   HENRIETTA                      40
 0   MUENSTER                        6        22   MUENSTER                        7
27   ALVORD                         20        13   ALVORD                         34
12   BOWIE                          10        20   BOWIE                          49
19   MILLSAP                         8         8   MILLSAP                        26
20   *CHICO                         13        21   *CHICO                         24
28   *VALLEY VIEW                    7         0   *VALLEY VIEW                   20
45   *PARADISE                       6        19   *PARADISE                      13
19   *GAINESVILLE CALLISBURG         0        36   *GAINESVILLE CALLISBURG        21
25   *LINDSAY                       13        14   *LINDSAY                       38
26   HASKELL                         7
13   JUNCTION                        7
13   MART                           36 

NO             1998                OPP        NO             1999                OPP
20   MUENSTER                       14         0   MUENSTER                       14
12   ELECTRA                        30        41   ELECTRA                        12
24   WHITESBORO                     22         6   WHITESBORO                      7
26   SEYMOUR                        29        21   SEYMOUR                        28
20   MILLSAP                         8         0   MILLSAP                        35
14   *BOYD                          70         0   *BOYD                          43
22   *PARADISE                      21        19   *PARADISE                      21
40   *GAINESVILLE CALLISBURG         0        43   *GAINESVILLE CALLISBURG        29
 7   *LINDSAY                       30        20   *LINDSAY                       38
18   *JACKSBORO                     36         0   *JACKSBORO                     40

NO             2000                OPP        NO             2001                OPP
12   SEYMOUR                        29         0   SEYMOUR                        24
27   MUENSTER                       20         6   MUENSTER                        7
 0   ELECTRA                        28         0   ELECTRA                        49
14   GAINESVILLE STATE SCHOOL       34        42   GAINESVILLE STATE SCHOOL       20
26   WINDTHORST                     33         6   WINDTHORST                     26
 6   *BOYD                          50         7   *BOYD                          21
13   *MILLSAP                       16         6   *MILLSAP                        7
 0   *JACKSBORO                     27         0   *JACKSBORO                     21
14   *HENRIETTA                     42        10   *HENRIETTA                     30
 7   *PARADISE                      39        13   *PARADISE                      21
                                         
NO             2002                OPP        NO             2003                OPP
21   TOM BEAN                       33         7   TOM BEAN                       50
42   MUENSTER                        7         6   MUENSTER                       39
14   PROSPER                        27        21   PROSPER                        35
13   *WICHITA FALLS CITY VIEW       48         6   *WICHITA FALLS CITY VIEW       39
41   *OLNEY                         14        28   *OLNEY                         49
14   *HOLLIDAY                      48        33   *HOLLIDAY                      47
 0   *HENRIETTA                     26        17   *HENRIETTA                     52
14   *ELECTRA                       41         0   *ELECTRA                       55
 0   *QUANAH                        40         6   *QUANAH                        28
35   *SEYMOUR                       21         7   *SEYMOUR                       28

NO             2004                OPP        NO             2005                OPP
 7   GAINESVILLE CALLISBURG         37         6   GAINESVILLE CALLISBURG         20
23   MUENSTER                       14        16   MUENSTER                        8
29   VALLEY VIEW                    19         7   VALLEY VIEW                    28
20   ELECTRA                        13        10   ELECTRA                        28
26   ALVORD                         53         6   ALVORD                         42
20   *JACKSBORO                     14        14   *JACKSBORO                     35
 0   *PARADISE                      42         0   *PARADISE                      34
27   *CHICO                         15        26   *CHICO                         19
 0   *BOYD                          55         0   *BOYD                          26
50   *MILLSAP                       34        42   *MILLSAP                       20

NO             2006                OPP        NO             2007                OPP
20   AUBREY                         40         8   AUBREY                         26
12   MUENSTER                       28        47   MUENSTER                       20
21   VALLEY VIEW                     0        21   VALLEY VIEW                     7
 7   *ALVORD                        21        19   *ALVORD                         6
23   *WICHITA FALLS CITY VIEW        8        56   *WICHITA FALLS CITY VIEW        0
14   *HOLLIDAY                      34        12   *HOLLIDAY                      13
 6   *OLNEY                         13        34   *OLNEY                         19
22   *JACKSBORO                     19        18   *JACKSBORO                     13
38   *CHICO                          0        48   *CHICO                          0
 0   *HENRIETTA                     20        14   *HENRIETTA                     24
                                               0   CISCO                          63

Updated on 02/24/13
WINNING SEASONS IN HISTORY: 36
LOSING SEASONS IN HISTORY: 48
.500 SEASONS IN HISTORY: 9
MOST CONSECUTIVE WINNING SEASONS: 8 (1940-1947)
MOST CONSECUTIVE LOSING SEASONS: 18 (1973-1990)
MOST WINS, SEASON: 12 (2012)
MOST LOSSES, SEASON: 10 (1977,1984,2003)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT
Gerald Combs         1969-1972    29    13    1    .686
Rusty Talbot           1962-1964    26     5    1    .828
Gary McElroy         2006-2009    21    20    0    .512
Brad Keck              2010-2012    19    16    0    .543
George Doak          1990-1992    17    14    1    .547