Crawford Pirates

Brotherhood Members

  • Jay Williams - QB (1981)
  • Pedro Rodriguez - RB/WR/DB (2005)
  • Jake Blendon - QB (2012)

team page sponsor

Advertise on LSG for just pennies a day

Updated on 08/02/19

2018 ended a 17 year winning streak

36-18-1 all-time vs. Moody

41-14-3 all-time vs. Bruceville-Eddy

38-16-2 all-time vs. Riesel

All Time Record  607-256-29   892 games

YEAR   DISTRICT       W    L    T    COACH
2019   7-AA DI        
2018   7-AA DI        5    6    0    Delbert Kelm
2017   7-AA DI       11    3    0    Delbert Kelm
2016   7-AA DI       14    2    0    Delbert Kelm
2015   8-AA DI       14    1    0    Delbert Kelm
2014   8-AA DI       11    2    0    Delbert Kelm
2013   11-AA DII     12    1    0    Delbert Kelm
2012   11-AA DII     10    2    0    Delbert Kelm
2011   4-AA DII       8    3    0    Delbert Kelm
2010   4-AA DII      11    1    0    Delbert Kelm
2009   16-AA          8    3    0    Delbert Kelm
2008   16-AA          7    3    0    Delbert Kelm
2007   21-AA         10    3    0    Delbert Kelm
2006   21-AA         10    2    0    Robert Murphy
2005   12-AA         13    1    0    Robert Murphy
2004   12-AA         16    0    0    Robert Murphy
2003   10-AA         12    1    0    Robert Murphy
2002   10-AA          8    2    0    Robert Murphy
2001   16-AA          7    3    0    Robert Murphy
2000   16-AA          3    7    0    Robert Murphy
1999   23-AA          6    4    0    Robert Murphy
1998   23-AA         10    3    0    Robert Murphy
1997   25-AA         12    1    0    Robert Murphy
1996   25-AA          9    3    0    Robert Murphy
1995   16-A          10    2    1    Robert Murphy
1994   16-A          14    1    0    Robert Murphy
1993   16-A          12    2    0    Robert Murphy
1992   16-A          10    2    1    Robert Murphy
1991   16-A          10    2    0    Robert Murphy
1990   16-A           6    4    0    Robert Murphy
1989   25-A           7    4    0    Billy Parmer
1988   25-A           9    2    0    Billy Parmer
1987   11-A           3    7    0    Pat Gresham
1986   11-A           3    7    0    Pat Gresham
1985   13-A           7    3    0    Pat Gresham
1984   13-A           6    5    1    Pat Gresham
1983   13-A           5    4    1    Wayne Harris
1982   13-A           3    7    0    Wayne Harris
1981   12-AA          4    6    0    Kerry Hansen
1980   12-AA          7    3    0    Bobby Brooks
1979   13-B           8    2    0    Bobby Brooks
1978   13-B           5    5    0    Bobby Brooks
1977   13-B           4    5    1    Bobby Brooks
1976   13-B           3    7    0    Bill Farney
1975   6-B            6    3    1    Bill Farney
1974   6-B            5    3    2    Bill Farney
1973   13-B          10    3    0    Bill Farney
1972   13-B           4    5    1    Bill Farney
1971   19-B           7    3    0    Bill Farney
1970   19-B           5    4    1    Bill Farney
1969   17-B           6    3    0    C.K. Burns
1968   17-B           8    3    0    C.K. Burns
1967   16-B           6    3    1    C.K. Burns
1966   16-B           7    1    2    C.K. Burns
1965   20-B          10    1    0    C.K. Burns
1964   20-B          10    1    1    C.K. Burns
1963   20-B           9    1    1    C.K. Burns
1962   20-B          12    0    0    C.K. Burns
1961   24-B          11    1    0    C.K. Burns
1960   24-B           9    3    0    C.K. Burns
1959   24-B           8    3    0    C.K. Burns
1958   24-B           9    3    0    C.K. Burns
1957   24-B           5    5    0    C.K. Burns
1956   24-B           9    2    0    C.K. Burns
1955   24-B           7    2    0    C.K. Burns
1954   24-B           3    6    1    C.K. Burns
1953   24-B           8    2    0    C.K. Burns
1952   24-B           2    6    0    C.K. Burns
1951   26-B           8    1    0    C.K. Burns
1950   39-B           6    2    1    C.K. Burns
1949   20-B           3    6    1    C.K. Burns
1948   28-B           9    1    0    C.K. Burns
1947   33-B           8    2    0    C.K. Burns
1946   29-B           5    2    2    C.K. Burns
1945               0    1    0
1944               0    2    0
1943 CANCELED
1942 CANCELED 
1941               0    8    0
1940 CANCELED
1939               7    1    1
1938               5    4    1
1937               1    5    1
1936               7    1    1
1935               1    4    2     L.H. Holst
1934               4    3    1
1933               0    0    1
1932               0    3    0
1931               4    4    1
1930 CANCELED 
1929 CANCELED     
1928 CANCELED     
1927               1    6    1
First Varsity Season: 1927

CR             1994                OPP        CR             1995                OPP
28   DAWSON                          0        34   DAWSON                         12
21   HAMILTON                        0        14   HAMILTON                        6
41   VALLEY MILLS                    0         7   VALLEY MILLS                   14
34   WACO REICHER                    7        26   WACO REICHER                    6
54   *ABBOTT                         0        46   *ABBOTT                         0
35   *HICO                           0         0   *HICO                           0
52   *BOSQUEVILLE                    0        53   *BOSQUEVILLE                    0
54   *MERIDIAN                       0        36   *MERIDIAN                       0
50   *CHILTON                        6        60   *CHILTON                        7
48   *BLUM                           0        52   *BLUM                           0
54   BRYSON                          6        21   WINDTHORST                      7
17   ROBERT LEE                     12        36   BRONTE                          7
45   SANTO                           0         7   ROSCOE                         20
14   SUDAN                           6
13   THORNDALE                      36
                                            
CR             1996                OPP        CR             1997                OPP
44   THORNDALE                      24        41   THORNDALE                       6
26   HAMILTON                        6        55   HAMILTON                       22
19   HUBBARD                        31        56   HUBBARD                         0
 7   BARTLETT                       25        45   BARTLETT                        9
40   WACO REICHER                   14        55   WACO REICHER                    0
15   *RIESEL                        14        41   *RIESEL                         6
28   *LITTLE RIVER ACADEMY          14        28   *LITTLE RIVER ACADEMY          14
14   *BRUCEVILLE-EDDY                7        30   *BRUCEVILLE-EDDY                0
49   *VALLEY MILLS                  14        55   *VALLEY MILLS                   0
29   *MOODY                         14        56   *MOODY                          0
21   SALADO                          0        24   HUTTO                           0
16   EAST BERNARD                   21        29   GANADO                         28
                                              10   REFUGIO                        17

CR             1998                OPP        CR             1999                OPP
28   WHITNEY                         6        28   WHITNEY                         0
38   HAMILTON                       13        19   HAMILTON                       20
31   MERIDIAN                        6        19   MERIDIAN                       15
22   *VALLEY MILLS                   8        28   *VALLEY MILLS                   7
 7   *MART                          42         0   *MART                          60
 7   *BRUCEVILLE-EDDY                6        47   *BRUCEVILLE-EDDY               21
19   *BLOOMING GROVE                 6        36   *BLOOMING GROVE                 0
37   *RIESEL                         6        33   *RIESEL                        30
28   *HUBBARD                       18        17   *HUBBARD                       21
 7   *MOODY                         14        16   *MOODY                         22
15   THORNDALE                      12
22   GARRISON                       20
 0   ELYSIAN FIELDS                 24  

CR             2000                OPP        CR             2001                OPP
14   DAWSON                         26        59   DAWSON                          0
13   THRALL                         19        41   THRALL                          0
42   VALLEY MILLS                    0        33   VALLEY MILLS                    0
 0   HAMILTON                       42         0   HAMILTON                       42
14   GODLEY                         20        27   GODLEY                          0
 7   *ITALY                         27         6   *ITALY                         25
35   *BLOOMING GROVE                12        28   *BLOOMING GROVE                 0
 6   *HUBBARD                       20        14   *HUBBARD                       32
 0   *CLIFTON                       19        17   *CLIFTON                       14
18   *AXTELL                         7        21   *AXTELL                         0
                                         
CR             2002                OPP        CR             2003                OPP
41   RIESEL                         12        49   RIESEL                          0
29   BOSQUEVILLE                    25        60   BOSQUEVILLE                    30
28   VALLEY MILLS                   25        46   VALLEY MILLS                    0
14   MERIDIAN                        6        52   CORSICANA MILDRED               6
29   *DE LEON                       21        49   MERIDIAN                        0
 0   *CLIFTON                       10        40   *DE LEON                        6
22   *HICO                          12        59   *CLIFTON                       12
21   *DUBLIN                        20        30   *HICO                          22
28   *HAMILTON                      21        27   *DUBLIN                         7
20   WINTERS                        26        38   *HAMILTON                       0
                                              46   SAN SABA                        0
                                              34   GUNTER                         12
                                              13   WHITEWRIGHT                    29

CR             2004                OPP        CR             2005                OPP
48   FRANKLIN                        6        57   FRANKLIN                        6
25   ITALY                          20        42   ITALY                          18
61   BARTLETT                        0        62   BARTLETT                        6
34   TOLAR                           0        69   TOLAR                           7
18   MAYPEARL                        0        47   MAYPEARL                        0
42   *MOODY                          0        33   *MOODY                         28
37   *CLIFTON                        7        30   *CLIFTON                        0
43   *TROY                          12        21   *TROY                           7
42   *MC GREGOR                      0        34   *MC GREGOR                      6
48   *BRUCEVILLE-EDDY                0        48   *BRUCEVILLE-EDDY                0
63   GRANDVIEW                       6        41   RIO VISTA                       0
27   CISCO                          24        21   PARADISE                       14
49   COOPER                         12        45   PROSPER                        16
49   CELINA                         26         5   CELINA                         47
24   CANADIAN                       13
28   TROUP                          14

CR             2006                OPP        CR             2007                OPP
21   EARLY                          14        42   JARRELL                        12
 3   TROY                           25        34   EARLY                          17
63   AXTELL                          7         7   TROY                           14
 7   GRANDVIEW                       6        41   AXTELL                         24
34   BEAUMONT KELLY                 14        28   GRANDVIEW                      25
28   *MC GREGOR                      0        35   *MC GREGOR                      6
42   *CLIFTON                       18         6   *CLIFTON                       13
35   *HAMILTON                      21        33   *HAMILTON                      12
38   *MOODY                          0        48   *MOODY                          7
49   *BRUCEVILLE-EDDY               12        41   *BRUCEVILLE-EDDY                7
35   TEAGUE                          6        35   CENTERVILLE                     0
17   CORRIGAN-CAMDEN                20        35   HARDIN                         15
                                               3   ELYSIAN FIELDS                 20

2009
at Jarrell (0-9) (W 49-7)
vs Florence (2-8) (W 48-6)
vs Rio Vista (1-9) (W 56-0)
at *Clifton (3-7) (W 55-28)
vs *Troy (8-3) (L 28-34)
at *McGregor (13-1) (L 7-10)
vs *Bruceville-Eddy (3-7) (W 46-6)
at *Hico (7-3) (W 41-0)
at *Hamilton (3-7) (W 42-25)
vs *Moody (2-8) (W 61-0)
vs Grandview (9-2) (L 14-35)   Bi-District

2011
vs Jarrell (2-8)    (W 46-15)
at McGregor (5-5)    (L 0-36)
vs Axtell (5-6)    (W 21-0)
at Clifton (5-5)    (W 35-6)
vs Tolar (4-6)*    (W 20-14)
at Hamilton (6-6)*    (W 34-7)
vs Hico (7-3)*    (W 34-14)
at Millsap (3-7)*    (W 28-0)
vs Rio Vista (1-9)*    (W 47-0)
at Cisco (14-1)*    (L 21-48)
vs Nocona (6-6) (at Springtown)    (L 9-21)     Bi-District

2013
vs Valley Mills (1-9)       (W 63-0)
at Whitney (6-6)       (W 50-49)
vs Axtell (6-5)       (W 40-6)
at Buffalo (5-6)*       (W 30-27)
vs Centerville (11-2)*       (W 27-7)
vs Moody (2-8)*       (W 48-6)
at Rosebud-Lott (9-3)*       (W 42-35)
vs Bruceville-Eddy (1-9)*       (W 45-14)
at Riesel (0-10)*       (W 69-6)
vs Hearne (4-6)*       (W 47-12)
vs Anderson-Shiro (5-5) (Buffalo)       (W 62-16)  Bi-District
vs Arp (7-5) (Buffalo)       (W 21-13)             Area
vs Waskom (14-1) (Waxahachie)       (L 14-33)      Regionals

2014
at Tolar (10-3)  (OT)	(W 42-41)
vs Hico (8-5)  	(W 34-13)
vs Clifton (5-7)  	(W 34-13)
at Dublin (7-5)  	(W 48-24)
at Rosebud-Lott (1-8)  	(W 42-13)
vs Valley Mills (5-5)*  	(W 42-0)
vs Axtell (4-6)*  	(W 48-18)
at Mart (13-1)*  	(L 49-74)
vs Bosqueville (7-4)*  	(W 43-28)
at Itasca (1-9)*  	(W 54-0)
vs Goldthwaite (5-6) (Gatesville)  (W 38-8)       Bi-District
vs Alvord (7-4) (Granbury)  	(W 57-7)          Area
vs Hico (8-5) (Glen Rose)  	(L 14-16)         Regionals

WINNING SEASONS IN HISTORY: 63
LOSING SEASONS IN HISTORY: 19
.500 SEASONS IN HISTORY: 4
MOST CONSECUTIVE WINNING SEASONS: 17 (2001-2017)
MOST CONSECUTIVE LOSING SEASONS: 3 (1941,1944-1945)
MOST WINS, SEASON: 16 (2004)
MOST LOSSES, SEASON: 8 (1941)

                       ALL-TIME WINNINGEST COACHES
                      YEARS        W     L    T     PCT
C.K. Burns           1946-1969   177    59   10    .740
Robert Murphy        1990-2006   168    40    2    .805
Delbert Kelm         2007-2018   121    30    0    .801
Bill Farney          1970-1976    40    28    5    .582

Playoff Appearances (41)
1946, 1947, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963,
1964, 1965, 1968, 1973, 1984, 1988, 1989, 1991, 1992, 1993,
1994, 1995, 1996, 1997, 1998, 2002, 2003, 2004, 2005, 2006,
2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
2018

Championship History: (3) 1-2
1994 1A - Thorndale 36, Crawford 13
2004 2A Division II - Crawford 28, Troup 14
2016 2A Division I - Refugio 23, Crawford 20