Don't Miss
- Donovan Webb Commits to Texas Tech
- Industrial Cobras – Spring 2025 (Coach Matt Luddeke)
- Hallettsville Brahmas – Spring 2025 (Coach Levi Montgomery)
- Seminole Indians – Spring 2025 (Coach Greg Poynor)
- Cuero Gobblers – Spring 2025 (Coach Jerod Fikac)
- Schulenburg Shorthorns – Spring 2025 (Coach Clay Ferguson)
090606 – News, previews, YOU GOT STOMPED and more!!
-
Updated: September 6, 2006
Chris and Mike take a look back at some of the great games from the first week, run through the changes in the top 10 polls, and look ahead to some key matchups this weekend!
New Top 10 Rankings
Lone Star Gridiron Rankings
|
||||
5A | 4A | |||
1 | Lufkin | 1 | Brenham | |
2 | Southlake Carroll | 2 | Wolfforth Frenship | |
3 | Garland | 3 | Rosenberg Lamar | |
4 | A&M Consolidated | 4 | Texarkana Texas High | |
5 | Euless Trinity (+1) | 5 | La Marque | |
6 | Austin Westlake (+2) | 6 | CC Calallen (+1) | |
7 | GP North Shore (+2) | 7 | Copperas Cove (-1) | |
8 | Cypress Falls (-3) | 8 | Stephenville | |
9 | Katy (-2) | 9 | Denton Ryan (+1) | |
10 | Richardson Berkner (+2) | 10 | McKinney North (+2) | |
3A | 2A | |||
1 | Cuero | 1 | Lexington | |
2 | Gilmer | 2 | Tatum | |
3 | Giddings +3 | 3 | Early | |
4 | West Orange Stark -1 | 4 | Stratford | |
5 | Sweetwater | 5 | Crawford +1 | |
6 | Wimberly -2 | 6 | Hempstead +1 | |
7 | Tex. Liberty-Eylau +3 | 7 | Newton -2 | |
8 | Dallas Madison | 8 | Jefferson +1 | |
9 | Hutto -2 | 9 | Boyd -1 | |
10 | Palestine +3 | 10 | Altair Rice Consolidated -1 | |
1A |
||||
1 | Windthorst +1 | |||
2 | Iola +1 | |||
3 | Chilton -2 | |||
4 | Alto | |||
5 | Wolfe City | |||
6 | Goldthwaite +1 | |||
7 | New Deal -1 | |||
8 | Electra | |||
9 | Sterling City +4 | |||
10 | Shiner +7 |
LONE STAR GRIDIRON GAMES OF THE WEEK!
1A vs 2A
Goldthwaite vs Wall
2A
Lexington vs Mart
Crawford vs Early
2A vs 3A
Tatum vs Gilmer
3A
Rusk vs Van
4A
Lamar Consolidated vs. Elkins
CC Calallen vs Laredo United
5A
Katy vs The Woodlands
San Antonio Madison vs San Antonio O'Conner
Call in your comments!
206-202-3644
(Time: 30:30)