Week #10 3A Top 25
-
Updated: November 5, 2008
#1 Navasota Rattlers 8-0 (-)
#2 China Spring Cougars 9-0 (-)
#3 Liberty Hill Panthers 9-0 (-)
#4 West Orange-Stark Mustangs 7-0 (-)
#5 Cuero Gobblers 7-1 (-)
#6 Bridgeport Bulls 9-0 (+1)
#7 Waco LaVega Pirates 8-1 (+1)
#8 Gilmer Buckeyes 8-1 (+1)
#9 Abilene Wylie Bulldogs 7-2 (+2)
#10 La Vernia Bears 8-1 (+2)
#11 Carthage Eagles 7-2 (+2)
#12 Sweetwater Mustangs 8-1 (+3)
#13 Celina Bobcats 6-3 (+4)
#14 Snyder Tigers 6-3 (+4)
#15 Sealy Tigers 6-3 (+4)
#16 Prosper Eagles 8-1 (+4)
#17 Monahans Loboes 8-1 (+4)
#18 Burkburnett Bulldogs 8-1 (+6)
#19 Rockdale Tigers 6-2 (+6)
#20 Giddings Buffaloes 6-3 (+2)
#21 Diboll Lumberjacks 7-2 (-11)
#22 New Boston Lions 8-1 (+8)
#23 Rio Hondo Bobcats 7-2 (+3)
#24 Kaufman Lions 6-3 (+4)
#25 Tyler Chapel Hill Bulldogs 7-1 (+6)
IN: New Boston, Rio Hondo, Kaufman, Tyler Chapel Hill
OUT: Glen Rose, Bellville, Cameron Yoe, Texarkana Pleasant Grove
ON DECK: Glen Rose, Bellville, Devine