LSG’s Championship Challenge Round 9

CLASS 1A ROUND 9

1A Bartlet (1999 C) 7 0 0 7 -- 14 (3-6)
1A Windthorst (2006 DII R) 3 0 7 0 -- 10 (5-4)

1A Munday (2007 DI C) 7 7 3 13 -- 30 (7-2)
1A Chilton (2006 DII C) 0 7 0 7 -- 14 (5-4)

1A Bremond (2007 DI R) 3 3 14 0 -- 20 (6-3)
1A McCamey (2006 DI R) 0 7 0 7 -- 14 (1-8)

1A Alto (2007 DII C) 7 3 7 14 -- 31 (7-2)
1A Alto (2006 DI C) 7 0 7 14 -- 28 (8-1)

**** 2007 upset 2006 in the battle of the back to back Champion Alto teams. This loss knocked 2006 Alto from the unbeaten ranks

1A Seymor (2007 DII R) 0 3 3 0 -- 6 (2-7)
1A Big Sandy (2005 R) 17 7 7 3 -- 34 (4-5)

1A Canadian (2008 DI C) 17 7 7 21 -- 52 (7-2)
1A Stratford (2005 C) 7 14 14 7 -- 42 (6-3)

1A Mart (2008 DI R) 3 6 0 17 -- 26 (6-3)
1A Stratford (2004 R) 10 0 14 0 -- 24 (2-7)

**** 2008 Mart rallied from being down 24-9 entering the 4th quarter to beat 2004 Stratford

1A Stratford (2008 DII C) 0 6 7 7 -- 20 (3-6)
1A Shiner (2004 C) 0 0 3 3 -- 6 (6-3)

1A Cayuga (2008 DII R) 3 0 7 0 -- 10 (5-4)
1A Shiner (2003 R) 0 7 7 7 -- 21 (3-6)

1A Aspermont (1999 R) 3 0 10 0 -- 13 (1-8)
1A Windthorst (2003 C) 7 3 3 17 -- 30 (6-3)

1A Stratford (2000 C) 7 10 7 7 -- 31 (6-3)
1A Celeste (2002 R) 3 0 0 7 -- 10 (1-8)

1A Burkeville (2000 R ) 0 0 0 0 -- 0 (0-9)
1A Petrolia (2002 C) 7 14 7 0 -- 28 (6-3)

1A Burkeville (2001 C) 6 7 10 14 -- 37 (6-3)
1A Celeste (2001 R) 3 3 0 7 -- 13 (5-4)

CLASS 1A STANDINGS

Team W L T PF PA
1A Alto (2006 DI C) 8 1 0 411 147

1A Munday (2007 DI C) 7 2 0 332 182
1A Alto (2007 DII C) 7 2 0 265 198
1A Canadian (2008 DI C) 7 2 0 349 258

1A Stratford (2000 C) 6 3 0 401 233
1A Burkeville (2001 C) 6 3 0 250 211
1A Petrolia (2002 C) 6 3 0 264 186
1A Windthorst (2003 C) 6 3 0 292 236
1A Shiner (2004 C) 6 3 0 201 147
1A Stratford (2005 C) 6 3 0 266 186
1A Bremond (2007 DI R) 6 3 0 214 219
1A Mart (2008 DI R) 6 3 0 210 211

1A Celeste (2001 R) 5 4 0 163 262
1A Chilton (2006 DII C) 5 4 0 186 156
1A Windthorst (2006 DII R) 5 4 0 278 235
1A Cayuga (2008 DII R) 5 4 0 247 247

1A Big Sandy (2005 R) 4 5 0 294 264

1A Bartlet (1999 C) 3 6 0 218 235
1A Shiner (2003 R) 3 6 0 159 260
1A Stratford (2008 DII C) 3 6 0 196 308

1A Stratford (2004 R) 2 7 0 250 345
1A Seymor (2007 DII R) 2 7 0 131 250

1A Aspermont (1999 R) 1 8 0 170 281
1A Celeste (2002 R) 1 8 0 109 316
1A McCamey (2006 DI R) 1 8 0 126 224

1A Burkeville (2000 R ) 0 9 0 79 264

**** Only 1 team sits at 8-1 Three have 7-2 records
The two Alto teams are a combined 15-3

CLASS 2A ROUND 9

2A Mart (1999 DI C) 21 14 10 7 -- 52 (8-1)
2A Cisco (2006 DII R) 0 2 3 10 -- 15 (4-5)

2A Farmersville (2007 DI C) 10 14 7 17 -- 48 (3-6)
2A Mart (2006 DII C) 0 10 0 14 -- 24 (5-4)

2A Tatum (2007 DI R) 7 17 7 0 -- 31 (3-6)
2A Littlefield (2006 DI R) 10 0 7 21 -- 38 (2-7)

**** 2006 Littlefield outscored 2007 Tatum 21-0 in the 4th quarter to get the victory

2A Canadian (2007 DII C) 6 10 7 17 -- 40 (6-3)
2A Tatum (2006 DI C) 10 7 10 0 -- 27 (5-4)

2A Elysian Fields (2007 DII R) 3 14 3 0 -- 20 (3-6)
2A Omaha Paul Pewitt (2005 DII R) 0 14 0 7 -- 21 (4-5)

2A Muleshoe (2008 DI C) 10 0 3 7 -- 20 (6-3)
2A Celina (2005 DII C) 17 7 7 7 -- 38 (7-2)

2A Kirbyville (2008 DI R) 7 0 13 10 -- 30 (3-6)
2A Argyle (2005 DI R) 14 0 10 7 -- 31 (2-7)

**** 2005 Argyle scores a late TD to get the upset victory over 2008 Kirbyville

2A Daingerfield (2008 DII C) 0 3 3 3 -- 9 (4-5)
2A Newton (2005 DI C) 7 7 3 7 -- 24 (6-3)

2A Cisco (2008 DII R) 13 0 10 10 -- 33 (4-5)
2A Troup (2004 DII R) 3 3 3 14 -- 23 (4-5)

2A Boyd (1999 DI R) 7 7 6 0 -- 20 (2-7)
2A Crawford (2004 DII C) 7 6 13 7 -- 33 (4-5)

2A Celina (1999 DII C) 14 14 7 10 -- 45 (8-1)
2A Newton (2004 DI R) 7 0 7 7 -- 21 (4-5)

2A Elysian Fields (1999 DII R) 7 0 3 0 -- 10 (5-4)
2A Boyd (2004 DI C) 10 7 14 10 -- 41 (5-4)

2A Sonora (2000 DI C) 3 7 0 13 3 -- 26 (OT) (8-1)
2A Bangs (2003 DII R) 10 3 3 7 0 -- 23 (0-9)

**** 2002 Sonora scored a TD with no time remaining to send the game into OT where they won over 2003 Bangs to keep them winless

2A Blanco (2000 DI R) 7 0 3 0 -- 10 (1-8)
2A Garrison (2003 DII C) 3 10 7 0 -- 20 (8-1)

2A Celina (2000 DII C) 14 7 14 7 -- 42 (7-2)
2A Tuscola Jim Ned (2003 DI R) 3 3 0 10 -- 16 (5-4)

2A Mart (2000 DII R) 6 7 10 7 -- 30 (6-3)
2A San Augustine (2003 DI C) 0 0 0 0 -- 0 (2-7)

2A Blanco (2001 DI C) 3 7 3 0 -- 13 (6-3)
2A Cisco (2002 DII R) 7 7 14 7 -- 35 (2-7)

2A Van Alstyne (2001 DI R) 0 6 0 0 -- 6 (2-7)
2A Rosebud-Lott (2002 DII C) 7 6 7 7 -- 27 (7-2)

2A Celina (2001 DII C) 14 14 0 14 -- 42 (5-4)
2A Bangs (2002 DI R) 7 10 0 0 -- 17 (5-4)

2A Garrison (2001 DII R) 0 7 0 0 -- 7 (1-8)
2A Corrigan-Camden (2002 DI C) 10 3 7 3 -- 23 (8-1)

CLASS 2A STANDINGS

Team W L T PF PA
2A Mart (1999 DI C) 8 1 0 463 197
2A Celina (1999 DII C) 8 1 0 304 168
2A Sonora (2000 DI C) 8 1 0 260 181
2A Corrigan-Camden (2002 DI C) 8 1 0 268 172
2A Garrison (2003 DII C) 8 1 0 237 153

2A Celina (2000 DII C) 7 2 0 291 167
2A Rosebud-Lott (2002 DII C) 7 2 0 237 165
2A Celina (2005 DII C) 7 2 0 298 173

2A Mart (2000 DII R) 6 3 0 233 168
2A Blanco (2001 DI C) 6 3 0 201 159
2A Newton (2005 DI C) 6 3 0 259 180
2A Canadian (2007 DII C) 6 3 0 195 231
2A Muleshoe (2008 DI C) 6 3 0 293 265

2A Elysian Fields (1999 DII R) 5 4 0 154 198
2A Celina (2001 DII C) 5 4 0 322 266
2A Bangs (2002 DI R) 5 4 0 198 221
2A Tuscola Jim Ned (2003 DI R) 5 4 0 250 247
2A Boyd (2004 DI C) 5 4 0 276 240
2A Tatum (2006 DI C) 5 4 0 279 219
2A Mart (2006 DII C) 5 4 0 210 228

2A Newton (2004 DI R) 4 5 0 191 222
2A Crawford (2004 DII C) 4 5 0 211 169
2A Troup (2004 DII R) 4 5 0 233 214
2A Omaha Paul Pewitt (2005 DII R) 4 5 0 261 259
2A Cisco (2006 DII R) 4 5 0 208 297
2A Daingerfield (2008 DII C) 4 5 0 229 271
2A Cisco (2008 DII R) 4 5 0 259 281

2A Farmersville (2007 DI C) 3 6 0 233 246
2A Tatum (2007 DI R) 3 6 0 201 255
2A Elysian Fields (2007 DII R) 3 6 0 231 262
2A Kirbyville (2008 DI R) 3 6 0 286 320

2A Boyd (1999 DI R) 2 7 0 168 245
2A Van Alstyne (2001 DI R) 2 7 0 148 223
2A Cisco (2002 DII R) 2 7 0 209 303
2A San Augustine (2003 DI C) 2 7 0 138 225
2A Argyle (2005 DI R) 2 7 0 128 288
2A Littlefield (2006 DI R) 2 7 0 206 276

2A Blanco (2000 DI R) 1 8 0 132 244
2A Garrison (2001 DII R) 1 8 0 110 241

2A Bangs (2003 DII R) 0 9 0 182 353

**** Five teams are at the top of the standings with a record of 8-1

CLASS 3A ROUND 9

3A Liberty Eylau (1999 DI C) 7 6 0 10 -- 23 (4-5)
3A Celina (2006 DII R) 17 3 0 0 -- 20 (5-4)

**** 1999 Liberty Eylau score the only points of the 2nd half to upset 2006 Celina

3A Liberty Hill (2007 DI C) 7 10 21 10 -- 48 (7-2)
3A Liberty Hill (2006 DII C) 10 7 3 7 -- 27 (5-4)

**** 2007 outscored 2006 31-10 in the 2nd half to win the battle between the back to back Champions Liberty Hill

3A Gilmer (2007 DI R) 7 7 10 7 -- 31 (5-4)
3A Waco Robinson (2006 DI R) 13 14 0 14 -- 41 (3-6)

**** 2006 Waco Robinson jumped out to a 27-14 halftime lead to upset 2007 Gilmer

3A Celina (2007 DII C) 3 3 10 3 -- 19 (7-2)
3A Texarkana Liberty-Eylau (2006 DI C) 0 0 0 0 -- 0 (2-7)

3A China Spring (2007 DII R) 0 0 6 3 -- 9 (1-8)
3A Hutto (2005 DII R) 10 10 0 0 -- 20 (4-5)

3A Prosper (2008 DI C) 3 0 3 0 -- 6 (5-4)
3A Tatum (2005 DII C) 14 3 7 7 -- 31 (6-3)

3A Waco La Vega (2008 DI R) 0 0 7 0 -- 7 (4-5)
3A Gainesville (2005 DI R) 7 0 7 14 -- 28 (5-4)

3A Carthage (2008 DII C) 10 6 10 3 -- 29 (3-6)
3A Wimberley (2005 DI C) 3 0 10 17 -- 30 (6-3)

**** 2005 Wimberley gets a late TD and outscores 2008 Carthage 17-3 in the 4th quarter to get the victory

3A Celina (2008 DII R) 14 7 3 7 0 -- 31 (3-6)
3A Jasper (2004 DII R) 3 7 7 14 7 -- 38 (OT) (3-6)

**** 2004 Jasper scores a TD with little time remaining to put the game into OT and then they get the TD in OT to upset 2008 Celina

3A Mathis (1999 DI R) 7 10 3 7 -- 27 (3-6)
3A Gilmer (2004 DII C) 3 0 7 7 -- 17 (6-3)

**** 1999 Mathis jumped out to a 17-3 halftime lead and upset 2004 Gilmer

3A Commerce (1999 DII C) 10 0 7 14 -- 31 (7-2)
3A Cuero (2004 DI R) 7 3 7 7 -- 24 (2-7)

3A Sealy (1999 DII R) 0 7 3 10 -- 20 (5-4)
3A Abilene Wylie (2004 DI C) 0 7 7 9 -- 23 (5-4)

**** 2004 Abilene Wylie hits a FG as time expires to upset 1999 Sealy

3A Gatesville (2000 DI C) 7 0 6 3 -- 16 (7-2)
3A Marlin (2003 DII R) 7 0 7 0 -- 14 (1-8)

**** 2000 Gatesville hits a last second FG to beat 2003 Marlin

3A Abilene Wylie (2000 DI R) 0 7 7 6 -- 20 (2-7)
3A Atlanta (2003 DII C) 0 7 7 0 -- 14 (4-5)

3A La Grange (2000 DII C) 3 3 3 0 -- 9 (4-5)
3A Burnet (2003 DI R) 7 21 6 7 -- 41 (7-2)

3A Forney (2000 DII R) 0 0 6 7 -- 13 (4-5)
3A Gainesville (2003 DI C) 7 17 10 14 -- 48 (7-2)

3A Everman (2001 DI C) 7 13 10 0 -- 30 (7-2)
3A Midland Greenwood (2002 DII R) 0 6 0 0 -- 6 (3-6)

3A Sinton (2001 DI R) 17 13 7 7 -- 44 (7-2)
3A Bandera (2002 DII C) 10 7 7 7 -- 31 (4-5)

3A Commerce (2001 DII C) 7 0 0 14 -- 21 (3-6)
3A Burnet (2002 DI R) 6 10 17 7 -- 40 (5-4)

3A La Grange (2001 DII R) 3 7 0 7 -- 17 (1-8)
3A Everman (2002 DI C) 14 7 17 3 -- 41 (8-1)

CLASS 3A STANDINGS

Team W L T PF PA
3A Everman (2002 DI C) 8 1 0 332 166

3A Commerce (1999 DII C) 7 2 0 235 195
3A Gatesville (2000 DI C) 7 2 0 199 150
3A Everman (2001 DI C) 7 2 0 268 185
3A Sinton (2001 DI R) 7 2 0 316 208
3A Gainesville (2003 DI C) 7 2 0 341 207
3A Burnet (2003 DI R) 7 2 0 327 210
3A Liberty Hill (2007 DI C) 7 2 0 313 207
3A Celina (2007 DII C) 7 2 0 296 136

3A Gilmer (2004 DII C) 6 3 0 231 215
3A Wimberley (2005 DI C) 6 3 0 234 190
3A Tatum (2005 DII C) 6 3 0 207 189

3A Sealy (1999 DII R) 5 4 0 213 199
3A Burnet (2002 DI R) 5 4 0 247 233
3A Abilene Wylie (2004 DI C) 5 4 0 152 216
3A Gainesville (2005 DI R) 5 4 0 229 177
3A Liberty Hill (2006 DII C) 5 4 0 216 236
3A Celina (2006 DII R) 5 4 0 249 204
3A Gilmer (2007 DI R) 5 4 0 302 247
3A Prosper (2008 DI C) 5 4 0 212 223

3A Liberty Eylau (1999 DI C) 4 5 0 209 235
3A La Grange (2000 DII C) 4 5 0 230 252
3A Forney (2000 DII R) 4 5 0 182 206
3A Bandera (2002 DII C) 4 5 0 238 263
3A Atlanta (2003 DII C) 4 5 0 116 153
3A Hutto (2005 DII R) 4 5 0 163 205
3A Waco La Vega (2008 DI R) 4 5 0 265 247

3A Mathis (1999 DI R) 3 6 0 180 277
3A Commerce (2001 DII C) 3 6 0 214 236
3A Midland Greenwood (2002 DII R) 3 6 0 156 235
3A Jasper (2004 DII R) 3 6 0 196 274
3A Waco Robinson (2006 DI R) 3 6 0 222 311
3A Carthage (2008 DII C) 3 6 0 306 303
3A Celina (2008 DII R) 3 6 0 234 252

3A Abilene Wylie (2000 DI R) 2 7 0 140 222
3A Cuero (2004 DI R) 2 7 0 156 237
3A Texarkana Liberty-Eylau (2006 DI C) 2 7 0 105 265

3A La Grange (2001 DII R) 1 8 0 151 197
3A Marlin (2003 DII R) 1 8 0 141 226
3A China Spring (2007 DII R) 1 8 0 100 234

**** One team remains with a 8-1 record. Eight teams are at 7-2

CLASS 4A ROUND 9

4A Texas City (1999 DI C) 0 0 0 0 -- 0 (4-5)
4A Waco (2006 DII R) 0 7 10 7 -- 24 (4-5)

4A Lamar Consolidated (2007 DI C) 3 7 3 0 -- 13 (1-8)
4A La Marque (2006 DII C) 6 7 10 7 -- 30 (5-4)

4A Copperas Cove (2007 DI R) 17 0 6 13 -- 36 (6-3)
4A Copperas Cove (2006 DI R) 0 7 17 0 -- 24 (4-5)

**** 2007 beat 2006 in the battle of back to back runnerup teams at Copperas Cove

4A Austin Lake Travis (2007 DII C) 10 6 14 0 -- 30 (4-5)
4A San Antonio Alamo Heights (2006 DI C) 21 13 13 3 -- 50 (4-5)

4A Dallas Highland Park (2007 DII R) 3 13 7 7 -- 30 (5-4)
4A Corpus Christi Calallen (2005 DII R) 7 3 0 0 -- 10 (6-3)

4A Austin Lake Travis (2008 DI C) 13 10 14 14 -- 51 (7-2)
4A Lewisville Hebron (2005 DII C) 0 3 6 7 -- 16 (8-1)

**** 2008 Austin Lake Travis hands 2005 Lewisville Hebron their first loss of the tournament

4A Longview (2008 DI R) 0 0 14 7 -- 21 (3-6)
4A Marshall (2005 DI R) 0 7 14 17 -- 38 (2-7)

4A Sulphur Springs (2008 DII C) 0 6 13 0 -- 19 (3-6)
4A Dallas Highland Park (2005 DI C) 6 7 13 14 -- 40 (9-0)

4A Dayton (2008 DII R) 7 3 7 0 -- 17 (2-7)
4A Dallas Lincoln (2004 DII R) 7 21 13 6 -- 47 (5-4)

4A Hereford (1999 DI R) 6 7 7 7 -- 27 (4-5)
4A Kilgore (2004 DII C) 7 7 10 6 -- 30 (8-1)

**** 2004 Kilgore hits a last second FG to beat 1999 Hereford

4A Stephenville (1999 DII C) 0 7 0 10 -- 17 (4-5)
4A Marshall (2004 DI R) 7 7 6 14 -- 34 (3-6)

4A Port Neches-Groves (1999 DII R) 0 0 0 10 3 -- 13 (OT) (6-3)
4A Ennis (2004 DI C) 10 0 0 0 0 -- 10 (5-4)

**** 1999 Port Neches-Groves scores the last 13 points of the game to win in OT over 2004 Ennis

4A Bay City (2000 DI C) 0 3 0 0 -- 3 (3-6)
4A Denton Ryan (2003 DII R) 3 0 3 7 -- 13 (4-5)

4A Denton Ryan (2000 DI R) 0 0 3 0 -- 3 (1-8)
4A La Marque (2003 DII C) 21 7 0 10 -- 38 (8-1)

4A Ennis (2000 DII C) 7 14 13 7 -- 41 (8-1)
4A Bay City (2003 DI R) 0 7 0 10 -- 17 (1-8)

4A West Orange-Stark (2000 DII R) 0 7 0 7 -- 14 (4-5)
4A North Crowley (2003 DI C) 6 0 0 0 -- 6 (2-7)

4A Denton Ryan (2001 DI C) 7 7 10 10 -- 34 (7-2)
4A Brenham (2002 DII R) 6 7 14 14 -- 41 (4-5)

4A Smithson Valley (2001 DI R) 0 0 13 7 -- 20 (4-5)
4A Denton Ryan (2002 DII C) 7 0 7 0 -- 14 (5-4)

4A Ennis (2001 DII C) 14 10 7 7 -- 38 (7-2)
4A New Braunfels (2002 DI R) 0 3 0 7 -- 10 (1-8)

4A Bay City (2001 DII R) 0 0 0 0 -- 0 (1-8)
4A Texarkana Texas High (2002 DI C) 14 0 14 7 -- 35 (8-1)

CLASS 4A STANDINGS

Team W L T PF PA
4A Dallas Highland Park (2005 DI C) 9 0 0 317 173

4A Ennis (2000 DII C) 8 1 0 290 171
4A Texarkana Texas High (2002 DI C) 8 1 0 258 118
4A La Marque (2003 DII C) 8 1 0 320 118
4A Kilgore (2004 DII C) 8 1 0 229 168
4A Lewisville Hebron (2005 DII C) 8 1 0 260 146

4A Denton Ryan (2001 DI C) 7 2 0 241 167
4A Ennis (2001 DII C) 7 2 0 260 138
4A Austin Lake Travis (2008 DI C) 7 2 0 334 192

4A Port Neches-Groves (1999 DII R) 6 3 0 234 233
4A Corpus Christi Calallen (2005 DII R) 6 3 0 214 202
4A Copperas Cove (2007 DI R) 6 3 0 255 228

4A Denton Ryan (2002 DII C) 5 4 0 265 211
4A Ennis (2004 DI C) 5 4 0 192 176
4A Dallas Lincoln (2004 DII R) 5 4 0 259 207
4A La Marque (2006 DII C) 5 4 0 226 222
4A Dallas Highland Park (2007 DII R) 5 4 0 290 242

4A Texas City (1999 DI C) 4 5 0 235 253
4A Hereford (1999 DI R) 4 5 0 208 233
4A Stephenville (1999 DII C) 4 5 0 237 231
4A West Orange-Stark (2000 DII R) 4 5 0 115 118
4A Smithson Valley (2001 DI R) 4 5 0 180 213
4A Brenham (2002 DII R) 4 5 0 222 250
4A Denton Ryan (2003 DII R) 4 5 0 232 268
4A San Antonio Alamo Heights (2006 DI C) 4 5 0 300 222
4A Copperas Cove (2006 DI R) 4 5 0 203 219
4A Waco (2006 DII R) 4 5 0 259 244
4A Austin Lake Travis (2007 DII C) 4 5 0 303 306

4A Bay City (2000 DI C) 3 6 0 132 202
4A Marshall (2004 DI R 3 6 0 166 215
4A Longview (2008 DI R) 3 6 0 253 331
4A Sulphur Springs (2008 DII C) 3 6 0 273 390

4A North Crowley (2003 DI C) 2 7 0 97 148
4A Marshall (2005 DI R) 2 7 0 170 281
4A Dayton (2008 DII R) 2 7 0 286 345

4A Denton Ryan (2000 DI R) 1 8 0 158 337
4A Bay City (2001 DII R) 1 8 0 78 244
4A New Braunfels (2002 DI R) 1 8 0 73 220
4A Bay City (2003 DI R) 1 8 0 129 253
4A Lamar Consolidated (2007 DI C) 1 8 0 146 264

CLASS 5A ROUND 9

5A Midland Lee (1999 DI C) 10 7 3 10 -- 30 (4-5)
5A Cypress Falls (2006 DII R) 0 0 7 7 -- 14 (2-7)

5A Euless Trinity (2007 DI C) 7 10 7 0 7 -- 31 (5-4)
5A Cedar Hill (2006 DII C) 0 0 10 7 0 -- 17 (5-4)

5A Converse Judson (2007 DI R) 7 3 0 7 -- 17 (2-7)
5A Austin Westlake (2006 DI R) 3 6 10 3 -- 22 (5-4)

5A Katy (2007 DII C) 13 7 10 7 -- 37 (4-5)
5A Southlake Carroll (2006 DI C) 7 0 17 14 -- 38 (6-3)

**** 2006 Southlake Carroll scored a TD late in the game to get the victory over 2007 Katy

5A Pflugerville (2007 DII R) 0 7 7 7 -- 21 (4-5)
5A Katy (2005 DII R) 17 0 7 3 -- 27 (6-3)

5A Allen (2008 DI C) 0 0 0 7 -- 7 (5-4)
5A Southlake Carroll (2005 DII C) 7 3 21 7 -- 38 (8-1)

5A Fort Bend Hightower (2008 DI R) 7 3 10 7 -- 27 (8-1)
5A Converse Judson (2005 DI R) 7 0 7 0 -- 14 (2-7)

5A Katy (2008 DII C) 10 0 7 14 -- 31 (1-8)
5A Euless Trinity (2005 DI C) 7 3 10 17 -- 37 (6-3)

5A Wylie (2008 DII R) 3 7 0 7 3 -- 20 (OT) (6-3)
5A Smithson Valley (2004 DII R) 0 0 7 10 0 -- 17 (3-6)

**** 2004 Smithson Valley hit a late FG to send the game against 2008 Wylie into OT but Wylie gets the victory

5A Aldine Eisenhower (1999 DI R) 14 10 6 10 -- 40 (5-4)
5A Southlake Carroll (2004 DII C) 7 14 17 17 -- 55 (6-3)

5A Garland (1999 DII C) 0 10 17 14 -- 41 (5-4)
5A Spring Westfield (2004 DI R) 7 7 10 3 -- 27 (5-4)

5A Katy (1999 DII R) 7 7 3 0 -- 17 (5-4)
5A Tyler Lee (2004 DI C) 7 10 14 3 -- 34 (4-5)

5A Midland Lee (2000 DI C) 10 3 7 13 -- 33 (6-3)
5A Southlake Carroll (2003 DII R) 10 13 3 17 -- 43 (4-5)

5A Austin Westlake (2000 DI R) 0 3 7 14 -- 24 (6-3)
5A Katy (2003 DII C) 0 6 14 7 -- 27 (6-3)

**** 2003 Katy scores a TD late in the game to get the win over 2000 Austin Westlake

5A Katy (2000 DII C) 3 6 7 6 -- 22 (5-4)
5A The Woodlands (2003 DI R) 0 7 0 7 -- 14 (4-5)

5A Tyler John Tyler (2000 DII R) 0 0 0 3 -- 3 (0-9)
5A Galena Park North Shore (2003 DI C) 3 7 3 14 -- 27 (7-2)

5A Mesquite (2001 DI C) 7 0 0 0 -- 7 (4-5)
5A Smithson Valley (2002 DII R) 7 10 10 3 -- 30 (5-4)

5A San Antonio Taft (2001 DI R) 3 7 0 7 -- 17 (1-8)
5A Southlake Carroll (2002 DII C) 7 13 7 21 -- 48 (8-1)

5A Lufkin (2001 DII C) 10 10 7 10 -- 37 (1-8)
5A Midland (2002 DI R) 7 0 7 7 -- 21 (2-7)

5A Austin Westlake (2001 DII R) 10 6 10 7 -- 33 (4-5)
5A Converse Judson (2002 DI C) 10 17 6 14 -- 47 (5-4)

CLASS 5A STANDINGS

Team W L T PF PA
5A Southlake Carroll (2002 DII C) 8 1 0 345 179
5A Southlake Carroll (2005 DII C) 8 1 0 327 196
5A Fort Bend Hightower (2008 DI R) 8 1 0 275 183

5A Galena Park North Shore (2003 DI C) 7 2 0 292 152

5A Midland Lee (2000 DI C) 6 3 0 251 182
5A Austin Westlake (2000 DI R) 6 3 0 265 212
5A Katy (2003 DII C) 6 3 0 246 191
5A Southlake Carroll (2004 DII C) 6 3 0 335 259
5A Euless Trinity (2005 DI C) 6 3 0 289 222
5A Katy (2005 DII R) 6 3 0 221 173
5A Southlake Carroll (2006 DI C) 6 3 0 309 217
5A Wylie (2008 DII R) 6 3 0 215 207

5A Aldine Eisenhower (1999 DI R) 5 4 0 284 301
5A Garland (1999 DII C) 5 4 0 265 228
5A Katy (1999 DII R) 5 4 0 242 234
5A Katy (2000 DII C) 5 4 0 215 165
5A Converse Judson (2002 DI C) 5 4 0 278 255
5A Smithson Valley (2002 DII R) 5 4 0 242 253
5A Spring Westfield (2004 DI R) 5 4 0 228 254
5A Austin Westlake (2006 DI R) 5 4 0 216 220
5A Cedar Hill (2006 DII C) 5 4 0 275 271
5A Euless Trinity (2007 DI C) 5 4 0 207 196
5A Allen (2008 DI C) 5 4 0 180 267

5A Midland Lee (1999 DI C) 4 5 0 264 226
5A Mesquite (2001 DI C) 4 5 0 130 205
5A Austin Westlake (2001 DII R) 4 5 0 285 371
5A The Woodlands (2003 DI R) 4 5 0 220 242
5A Southlake Carroll (2003 DII R) 4 5 0 287 266
5A Tyler Lee (2004 DI C) 4 5 0 225 249
5A Katy (2007 DII C) 4 5 0 303 218
5A Pflugerville (2007 DII R) 4 5 0 178 237

5A Smithson Valley (2004 DII R) 3 6 0 171 203

5A Midland (2002 DI R) 2 7 0 176 297
5A Converse Judson (2005 DI R) 2 7 0 177 243
5A Cypress Falls (2006 DII R) 2 7 0 159 236
5A Converse Judson (2007 DI R) 2 7 0 130 218

5A San Antonio Taft (2001 DI R) 1 8 0 126 321
5A Lufkin (2001 DII C) 1 8 0 157 236
5A Katy (2008 DII C) 1 8 0 218 269

5A Tyler John Tyler (2000 DII R) 0 9 0 122 276

**** Three teams sit at the top of the standings with an 8-1 record. One team is below them at 7-2

What do you have to say?