Week 10 — How Did the 4A Top 25 Do?
-
Updated: November 8, 2009
#12 Denton Ryan 50, #1 Denton Guyer 29
#2 Austin Lake Travis 52, #156 Marble Falls 7
#3 Longview was idle
#4 Denison 43, #50 Sherman 28
#174 Manvel 28, #5 Angleton 17
#6 Dallas Highland Park 45, #13 Rockwall-Heath 10
#7 Aledo 48, #10 North Richland Hills Birdville 13
#22 Waxahachie 34, #8 Waco Hewitt Midway 21
#9 Lake Dallas 28, #142 The Colony 9
#7 Aledo 48, #10 North Richland Hills Birdville 13
#11 Dallas Carter 46, #180 Dallas Smith 14
#12 Denton Ryan 50, #1 Denton Guyer 29
#6 Dallas Highland Park 45, #13 Rockwall-Heath 10
#23 Carrollton Newman Smith 70, #14 Richardson Pearce 56
#154 Waller 15, #15 Brenham 14
#16 Stephenville 42, #130 Crowley 7
#17 Everman 42, #182 Granbury 21
#18 Abilene Cooper 48, #214 Plainview 3
#19 Dayton 36, #66 Austin LBJ 2
#21 Canutillo 42, #71 El Paso Riverside 9
#20 El Paso Del Valle 63, #221 Clint Mountain View 6
#22 Waxahachie 34, #8 Waco Hewitt Midway 21
#23 Carrollton Newman Smith 70, #14 Richardson Pearce 56
#24 Marshall 42, #208 Mount Pleasant 14
#25 Texarkana Texas 41, #217 Longview Pine Tree 0