THSCA All-Star Football Game
-
Updated: July 17, 2010
The annual THSCA all-star football game is July 20th in San Antonio at the Alamodome. Each year, this provides one of the best all-star football experiences.
Tuesday, July 20, 2010
Alamodome, San Antonio, Texas - 7:30 PM
Tickets are $10 and may be purchased at the door on Game Day.
All tickets are General Admission.
The North Team | |||||
Name | Class | Pos. | Ht/Wt | School | College |
Ethan Hiser | 3A | LB | 6-2, 210 | Graham | UTSA |
Bryce Callahan | 5A | S | 5-9, 170 | Cy Woods | Rice |
Brennan Welch | 5A | WR | 5-9, 165 | Odessa Permian | Texas Tech |
Elijah Hudson | 1A | ILB | 5-10, 185 | Albany | Mary Hardin-Baylor |
Cameron Allerheilgen | 5A | QB | 6-3, 205 | Keller | Arizona |
Garrison Williams | 1A | DB | 5-11, 190 | Roscoe | Texas Tech |
John Coleman | 5A | WR | 5-8, 160 | Cedar Hill | Kilgore |
Crockett Gilmore | 2A | DE | 6-6, 230 | Bushland | Colorado State |
Darius Terrell | 5A | TE/WR | 6-3, 215 | DeSoto | Texas |
Scotty Young | 4A | QB | 6-3, 210 | Denton Ryan | Texas Tech |
Brandon Robinson | 1A | OLB/QB | 5-11, 205 | Canadian | West Texas A&M |
Westin Williams | 1A | DB/QB | 6-1, 190 | Wellington | West Texas A&M |
Aaron Johnson | 4A | CB/QB | 6-1, 185 | Longview | Houston |
Blake Dunham | 3A | LB | 6-2, 200 | Argyle | North Texas |
Cruz Chaires | 2A | S | 6-1, 175 | McGregor | Tarleton |
Seth Crumpton | 2A | DB | 5-11, 195 | Henrietta | MSU |
Nathan Jeffery | 2A | RB | 6-0, 190 | Caddo Mills | UTEP |
Randall Joyner | 4A | S | 5-10, 210 | Carrollton Newman Smith | SMU |
Cy Wilson | 4A | ILB | 6-2, 210 | Aledo | Abilene Christian |
Jarman Johnson | 2A | CB/RB | 5-7, 170 | Pilot Point | Tarleton |
Kody Tennison | 5A | OLB | 5-10, 190 | Odessa | Cisco |
Jackson Richards | 5A | DE | 6-4, 250 | Southlake Carroll | Texas Tech |
Jake Weddle | 4A | ILB | 6-2, 230 | Frisco Liberty | Hillsdale College |
Michael Odiari | 5A | ILB | 6-0, 240 | Hebron | N/A |
Cole Gossett | 3A | DT | 6-3, 260 | Fort Stockton | West Texas A&M |
Jordan Nichols | 4A | OL | 6-3, 250 | Wolfforth Frenship | West Texas A&M |
Mason Y'Barbo | 4A | OL | 6-2, 290 | Sulphur Springs | North Texas |
Jacob Hinojos | 4A | DE | 6-0, 215 | Plainview | West Texas A&M |
O'Chea Thomas | 5A | C | 6-0, 275 | Rowlett | Tarleton |
Charlie Tuttle | 3A | OL | 6-3, 285 | Wimberley | Texas State |
Colton Carnes | 5A | OL | 6-2, 280 | Burleson | Abilene Christian |
Isikeli Cocker | 5A | OL | 6-2, 295 | Euless Trinity | Northeastern State |
Xavier Mitchell | 4A | N | 6-0, 275 | Waco University | West Texas A&M |
Drew Carroll | 5A | OL | 6-4, 280 | Abilene | Rice |
David Damian | 4A | OL | 6-5, 290 | Abilene Cooper | SFA |
Trevor Owens | 3A | DE | 6-1, 215 | Monahans | Angelo State |
Austin Gray | 3A | WR | 6-4, 200 | Abilene Wylie | Colorado State |
Grant Pierce | 5A | K/P | 6-1, 170 | Plano | Missouri |
Coach: Bob Shipley (Brownwood) |
The South Team | |||||
Name | Class | Pos. | Ht/Wt | School | College |
Devin Walker | 5A | DB | 6-0, 185 | Clear Springs | Blinn |
Gary Bivens | 4A | RB | 5-11, 185 | Brazosport | Blinn |
Auston Shipley | 5A | WR | 5-11, 175 | Bastrop | Blinn |
Jeremy Hall | 4A | FS | 5-9, 195 | Brenham | SMU |
Will Kirchhoff | 1A | WR/FS/QB | 5-9, 160 | Falls City | Hardin-Simmons |
Matthew Jentsch | 1A | LB | 6-0, 220 | Milano | Texas A&M |
Kam Jones | 3A | DB | 6-0, 190 | Edna | UTSA |
Dereck Wright | 2A | LB | 5-11, 200 | Comfort | Tarleton |
Gabe Baker | 5A | DB | 6-1, 190 | SA MacArthur | Rice |
Stump Godfrey | 3A | QB | 6-1, 205 | Gilmer | New Mexico |
David Glasco | 5A | RB | 6-0, 190 | SA Wagner | UTSA |
Tyler Arndt | 3A | QB | 6-4, 205 | Cuero | Texas State |
Andy Erickson | 4A | WR/RB | 5-10, 165 | Lake Travis | Rice |
Bradley Miller | 3A | WR/TE | 6-5, 225 | Sealy | New Mexico |
Fernando Sanchez | 5A | K/P | 5-7, 140 | Donna | N/A |
Scott Irvin | 2A | SS | 5-10, 170 | Daingerfield | Mary Hardin-Baylor |
Zachary Winbush | 4A | LB | 6-2, 220 | Schertz Clemens | Texas Tech |
Brent Walters | 4A | WR | 5-11, 175 | Willis | Lamar |
Sam Holl | 5A | DB | 6-2, 200 | Katy | Baylor |
Chris Dorsey | 2A | DL | 6-2, 245 | Rice Consolidated | UTSA |
Marion Grice | 5A | RB | 6-0, 205 | Aldine Nimitz | Blinn JC |
Devin Judkins | 3A | DE | 6-5, 230 | Somerset | UTSA |
Cody Rogers | 5A | LB | 6-1, 220 | SA Brandeis | UTSA |
Bryce Hager | 5A | LB | 6-1, 215 | Westlake | Baylor |
Dustin West | 2A | C | 6-0, 235 | Kirbyville | Lamar |
Ryan Martin | 5A | OG | 6-3, 285 | Smithson Valley | Tarleton |
Dylan Redding | 3A | OL | 6-0, 250 | Robinson | Trinity |
Brayden Tiemann | 1A | DL | 6-2, 250 | Goldthwaite | Angelo State |
DeShun Williams | 3A | DT | 5-11, 280 | Carthage | Texas State |
Chance Vernon | 4A | OT | 6-7, 345 | Gregory-Portland | SFA |
Eathan Langdale | 1A | OT | 6-3, 275 | Riesel | Mary Hardin-Baylor |
Matthew Hernandez | 2A | OG | 6-1, 300 | Skidmore-Tynan | Texas A&M-Kingsville |
James Polk | 5A | OL | 6-7, 325 | Alief Elsik | Texas Tech |
Rafael Gallo | 5A | OT | 6-2, 280 | Katy Mayde Creek | Abilene Christian |
Nick Garza | 5A | WR | 6-3, 215 | McAllen | UTSA |
Kouri Jones | 5A | DE | 6-5, 225 | Converse Judson | Southern Utah |
Zach Logan | 5A | DL | 6-4, 290 | Deer Park | Montana State |
Dartwan Bush | 5A | DE | 6-2, 250 | Brazoswood | Texas Tech |
Coach: Andy Evans (Tatum) |