Other Great Games For Week 6
-
Updated: October 5, 2011
Dallas Skyline (5-0, 2-0) @ Dallas Jesuit (4-1, 2-0)
Skyline won last years game 43-24
Dist. 9 | Rec | Dist | PF | PA |
Dallas Skyline | (5-0) | (2-0) | 228 | 48 |
Dallas Jesuit | (4-1) | (2-0) | 205 | 142 |
Richardson Lake Highlands | (3-2) | (2-0) | 134 | 101 |
Richardson | (3-2) | (1-1) | 127 | 172 |
Dallas Samuell | (1-4) | (1-1) | 63 | 159 |
Richardson Berkner | (2-3) | (0-2) | 115 | 127 |
Dallas White | (2-3) | (0-2) | 142 | 143 |
Dallas Sunset | (1-4) | (0-2) | 80 | 172 |
Denton Ryan (5-0, 1-0) @ Wichita Falls Rider (4-2, 1-1)
Denton Ryan leads the series 7-5 since 1994 including playoff win in 2010
Dist. 4 | Rec | Dist | PF | PA |
Little Elm | (5-1) | (2-0) | 225 | 178 |
Denton Ryan | (5-0) | (1-0) | 192 | 97 |
Wichita Falls Rider | (4-2) | (1-1) | 228 | 176 |
The Colony | (3-3) | (1-1) | 177 | 150 |
Wichita Falls | (2-4) | (1-1) | 183 | 239 |
Denton | (1-4) | (0-1) | 141 | 153 |
Lake Dallas | (3-3) | (0-2) | 252 | 187 |
Corsicana (6-0, 4-0) @ Waxahachie (4-1, 3-0)
Waxahachie leads the series 12-8 since 1994 including a 2-1 edge in playoff games
Dist. 15 | Rec | Dist | PF | PA |
Corsicana | (6-0) | (4-0) | 258 | 141 |
Waxahachie | (4-1) | (3-0) | 220 | 92 |
Mesquite Poteet | (5-1) | (3-1) | 247 | 113 |
Lancaster | (4-1) | (2-1) | 203 | 123 |
Red Oak | (3-3) | (2-2) | 179 | 187 |
West Mesquite | (1-4) | (1-2) | 88 | 132 |
Ennis | (2-4) | (1-3) | 112 | 166 |
Terrell | (2-3) | (0-3) | 123 | 190 |
Forney | (1-5) | (0-4) | 145 | 184 |
Celina (5-0, 0-0) @ Van Alstyne (4-2, 0-0)
Celina leads the series 11-0 since 1996
Dist. 10 | Rec | Dist | PF | PA |
Commerce | (6-0) | (0-0) | 216 | 120 |
Celina | (5-0) | (0-0) | 207 | 85 |
Bonham | (4-2) | (0-0) | 164 | 54 |
Van Alstyne | (4-2) | (0-0) | 243 | 209 |
Anna | (2-4) | (0-0) | 217 | 197 |
Crockett (4-1, 0-0) @ Teague (3-2, 0-0)
Crocket won 53-0 last year
Dist. 11 | Rec | Dist | PF | PA |
Crockett | (4-1) | (0-0) | 175 | 125 |
Malakoff | (4-1) | (0-0) | 171 | 80 |
Teague | (3-2) | (0-0) | 119 | 82 |
Troup | (3-2) | (0-0) | 150 | 92 |
Elkhart | (3-2) | (0-0) | 145 | 144 |
Trinity | (2-3) | (0-0) | 119 | 121 |
Port Arthur Memorial (5-0, 0-0) @ Galena Park North Shore (4-1, 0-0)
North Shore won last years games 35-28
Dist. 21 | Rec | Dist | PF | PA |
Port Arthur Memorial | (5-0) | (0-0) | 247 | 60 |
Galena Park North Shore | (4-1) | (0-0) | 150 | 88 |
Beaumont West Brook | (4-1) | (0-0) | 115 | 91 |
La Porte | (4-1) | (0-0) | 144 | 73 |
Channelview | (4-1) | (0-0) | 198 | 137 |
Baytown Sterling | (0-5) | (0-0) | 76 | 168 |
Houston Westbury (4-1, 1-1) @ Houston Bellaire (4-1, 2-0)
Bellaire won last years contest 24-14
Dist. 20 | Rec | Dist | PF | PA |
Houston Bellaire | (4-1) | (2-0) | 235 | 91 |
Houston Madison | (4-1) | (2-0) | 159 | 90 |
Houston Lamar | (3-2) | (2-0) | 160 | 75 |
Houston Westbury | (4-1) | (1-1) | 175 | 101 |
Houston Westside | (3-2) | (1-1) | 193 | 131 |
Houston Chavez | (2-3) | (0-2) | 80 | 113 |
Houston Milby | (1-4) | (0-2) | 58 | 195 |
Houston Sam Houston | (1-4) | (0-2) | 83 | 225 |
Langham Creek (4-1, 3-1) @ Cypress Falls (5-0, 4-0)
Cypress Falls won last year 53-20
Dist. 17 | Rec | Dist | PF | PA |
Cypress-Fairbanks | (5-0) | (4-0) | 138 | 23 |
Cypress Falls | (5-0) | (4-0) | 176 | 49 |
Langham Creek | (4-1) | (3-1) | 266 | 198 |
Cypress Ranch | (4-1) | (3-1) | 159 | 166 |
Cypress Woods | (3-2) | (2-2) | 170 | 108 |
Cypress Ridge | (2-3) | (2-2) | 84 | 129 |
Cypress Creek | (2-3) | (1-3) | 104 | 91 |
Jersey Village | (2-3) | (1-3) | 187 | 204 |
Cypress Lakes | (0-5) | (0-4) | 130 | 198 |
Cypress Springs | (0-5) | (0-4) | 93 | 219 |
Lucas Lovejoy (3-2, 0-0) @ Prosper (3-2, 0-0)
Lovejoy won last year 42-21
Dist. 11 | Rec | Dist | PF | PA |
Prosper | (3-2) | (0-0) | 166 | 95 |
Lucas Lovejoy | (3-2) | (0-0) | 169 | 183 |
Princeton | (3-2) | (0-0) | 204 | 153 |
Frisco Lone Star | (3-2) | (0-0) | 141 | 155 |
Farmersville | (1-4) | (0-0) | 161 | 187 |
Nevada Community | (0-5) | (0-0) | 64 | 265 |
Angleton (6-0, 2-0) @ Rosenberg Terry (6-0, 2-0)
Angleton won last year 24-14
Dist. 24 | Rec | Dist | PF | PA |
Pearland Dawson | (6-0) | (2-0) | 297 | 86 |
Manvel | (5-0) | (1-0) | 218 | 45 |
Texas City | (3-2) | (1-0) | 157 | 123 |
La Marque | (4-2) | (1-1) | 272 | 60 |
Friendswood | (2-4) | (1-1) | 178 | 223 |
Santa Fe | (2-4) | (0-2) | 57 | 166 |
Galveston Ball | (0-6) | (0-2) | 82 | 176 |
By: Michael Wright
Lone Star Gridiron
www.lonestargridiron.com