2017 LSG District 15-6A Preview
-
Updated: July 21, 2017
2016 Final Results
DISTRICT 15-6A | ||||||
District | Overall | |||||
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Klein Collins (3591) | 7-0-0 | 1.000 | 13-2-0 | 0.867 | 620 | 212 |
Houston Stratford (2233) | 5-2-0 | 0.714 | 7-4-0 | 0.636 | 230 | 212 |
Klein (3936) | 5-2-0 | 0.714 | 7-4-0 | 0.636 | 343 | 212 |
Klein Oak (4027) | 5-2-0 | 0.714 | 7-4-0 | 0.636 | 440 | 279 |
Klein Forest (3683) | 3-4-0 | 0.429 | 3-7-0 | 0.300 | 237 | 309 |
Houston Memorial (2707) | 2-5-0 | 0.286 | 2-8-0 | 0.200 | 134 | 310 |
Houston Spring Woods (2399) | 1-6-0 | 0.143 | 2-8-0 | 0.200 | 111 | 325 |
Houston Northbrook (2685) | 0-7-0 | 0.000 | 1-9-0 | 0.100 | 48 | 404 |
2016 Comments: Collins won the district championship with their closest game being a 28 point win over Memorial. Collins, Klein, Stratford and Oak made the playoffs. Collins advanced the most in the playoffs going to the Semifinals. Overall Pre-District record : 8-15 Overall playoff record : 5-4
Brotherhood Members
Houston Memorial:
- Robert Lee - OL, DL (2016)
Klein:
- Tommy Kaiser - QB/DB/K (1970)
- Charles Kreger - WR, S (1977)
- Brent Wallace - CB/KR (1984)
If you had a Premium Subscription, you would see:
Predicted order of Finish
Enrollment
Final 2015 Rankings
2016 Playoff implications
Analysis of District
Key Players
more
District & Team Previews
You found Premium Content!
To see more
You must be logged in to post a comment.