2017 LSG District 16-6A Preview
-
Updated: August 13, 2017
photo: Samuel De Leon
2016 Final Results
DISTRICT 16-6A | ||||||
District | Overall | |||||
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Spring Westfield (3348) | 7-0-0 | 1.000 | 10-4-0 | 0.714 | 506 | 185 |
Spring (3383) | 6-1-0 | 0.857 | 9-3-0 | 0.750 | 376 | 211 |
Spring DeKaney (2982) | 5-2-0 | 0.714 | 5-6-0 | 0.455 | 283 | 237 |
Aldine Davis (3887) | 4-3-0 | 0.571 | 5-6-0 | 0.455 | 286 | 312 |
Houston Nimitz (2882) | 3-4-0 | 0.429 | 3-7-0 | 0.300 | 111 | 271 |
Houston Eisenhower (3108) | 2-5-0 | 0.286 | 2-8-0 | 0.200 | 171 | 258 |
Houston MacArthur (4151) | 1-6-0 | 0.143 | 2-8-0 | 0.200 | 107 | 267 |
Houston Aldine (3592) | 0-7-0 | 0.000 | 0-10-0 | 0.000 | 132 | 440 |
2016 Comments: Westfield won the district championship with their closest game being a 32 point win over Davis. Westfield, DeKaney, Spring and Davis made the playoffs. Westfield advanced the most in the playoffs going to the Quarterfinals. Overall Pre-District record : 4-20 Overall playoff record : 4-4
Brotherhood Members
Spring Westfield:
- John Buffa - CB (1987)
- Artie Ellis - WR (1999)
Aldine:
- Matthew Lipsey - LB (1987)
If you had a Premium Subscription, you would see:
Predicted order of Finish
Enrollment
Final 2016 Rankings
2017 Playoff implications
Analysis of District
Key Players
more
District & Team Previews
You found Premium Content!
To see more
You must be logged in to post a comment.