Banquete Bulldogs

Brotherhood Members

  • Robert Serna - Tackel (1989)
  • Simon Cisneros - Defensive back (2001)
Updated on 02/17/13

6 year winning streak (42-23)

0-12 since 1994 including 5 playoff games vs. Refugio
1994: Refugio 47, Banquete 0
1995: Refugio 54, Banquete 0
1996: Refugio 50, Banquete 0 Bi-District Playoffs
1997: Refugio 34, Banquete 8 Bi-District Playoffs
2003: Refugio 27, Banquete 14 Bi-District Playoffs
2004: Refugio 30, Banquete 21 Area Playoffs
2007: Refugio 42, Banquete 21 Bi-District Playoffs
2008: Refugio 35, Banquete 6
2009: Refugio 50, Banquete 7
2010: Refugio 65, Banquete 13
2011: Refugio 55, Banquete 14
2012: Refugio 31, Banquete 0

YEAR   DISTRICT    W    L    T    COACH
2013   16-AA DII   
2012   16-AA DII  10    2    0    Kevin Hermes
2011   16-AA DII   7    4    0    Kevin Hermes
2010   16-AA DII   6    5    0    Kevin Hermes
2009   30-AA       7    3    0    Kevin Hermes
2008   30-AA       6    5    0    Kevin Hermes
2007   32-AA       7    4    0    Kevin Hermes
2006   32-AA       4    6    0    Kevin Hermes
2005   31-AA       8    3    0    Kevin Hermes
2004   31-AA       9    3    0    Kevin Hermes   
2003   32-AA       4    7    0    Kevin Hermes (first HC job)
2002   32-AA       4    6    0    Butch Porter
2001   32-AA      11    1    0    Butch Porter
2000   32-AA       9    3    0    Butch Porter
1999   32-AA       6    5    0    Butch Porter
1998   32-AA       8    5    0    Butch Porter
1997   32-AA       8    3    0    Brent Davis (Leaving for Sinton....3 years 20-11-1)
1996   32-AA       5    5    1    Brent Davis
1995   31-AA       7    3    0    Brent Davis (First HC job)
1994   31-AA       2    8    0    Pat Cahill
1993   32-AA       2    6    2    Pat Cahill
1992   32-AA       3    7    0    Pat Cahill
1991   32-AA       3    6    0    John Hilliard
1990   32-AA       2    6    0    John Hilliard
1989   32-AA       2    8    0    John Hilliard
1988   32-AA       1    8    0    John Welps
1987   32-AA       2    8    0    John Welps
1986   32-AA       1    8    1    Tommy Moses
1985   32-AA       6    3    0    Tommy Moses
1984   32-AA       5    4    0    Tommy Moses
1983   32-AA       6    4    0    Tommy Moses
1982   32-AA       4    6    0    Tommy Moses
1981   32-AA       3    7    0    Tommy Moses
1980   32-AA       1    9    0    Lynn Boehme
1979   32-A        2    8    0    Lynn Boehme
1978   32-A        2    6    2    Bobby Jack Wright
1977   32-A        3    7    0    Bobby Jack Wright
1976   32-A        5    5    0    Mike Kinsey
1975   32-A        0    9    1    Mike Kinsey
1974   32-A       10    1    0    John Brummett
1973   32-A        5    4    1    John Brummett
1972   32-A        4    5    1    John Brummett
1971   32-A        4    5    0    John Brummett
1970   32-A        0   10    0    Richard Moody
1969   28-B        6    5    0    Richard Moody
1968   28-B        9    2    0    Hugo Knoblauch
1967   28-B        9    1    1    Hugo Knoblauch
1966   28-B       10    1    0    Hugo Knoblauch
1965   32-B        6    5    0    Hugo Knoblauch
1964   32-B        7    2    1    Corky Crane
1963   32-B        5    4    1    Corky Crane
1962   32-B        7    3    0    Corky Crane
1961   38-B        4    4    1    Corky Crane
1960   38-B        5    4    1    Harold Coates

BA             1994                OPP        BA             1995                OPP
 7   AGUA DULCE                     38        21   AGUA DULCE                     20
 0   PREMONT                        52        42   PREMONT                        12
18   BENAVIDES                      25        30   BENAVIDES                      13
13   RIVIERA                         6        17   RIVIERA                         0
13   BEN BOLT                       27         7   BEN BOLT                       40
 0   *WOODSBORO                     27        21   *WOODSBORO                     20
 0   *SKIDMORE-TYNAN                40        21   *SKIDMORE-TYNAN                 7
 0   *THREE RIVERS                  41         8   *THREE RIVERS                  43
49   *PETTUS                        34        49   *PETTUS                         7
 0   *REFUGIO                       47         0   *REFUGIO                       54
                                                 
BA             1996                OPP        BA             1997                OPP
14   AGUA DULCE                     14        14   AGUA DULCE                      7
41   SKIDMORE-TYNAN                  6        14   SKIDMORE-TYNAN                  9
 7   CORPUS CHRISTI WEST OSO        28        16   CORPUS CHRISTI WEST OSO        13
55   *SANTA MARIA                    0        80   *SANTA MARIA                    0
12   BISHOP                         14        12   BISHOP                         15
 7   *FREER                         17        21   *FREER                         23
27   *PREMONT                       30        14   *PREMONT                       12
41   *BENAVIDES                     13        21   *BENAVIDES                     14
35   *LA VILLA                       8        27   *LA VILLA                      14
21   *RIVIERA                        6        66   *RIVIERA                       22
 0   REFUGIO                        50         8   REFUGIO                        34

BA             1998                OPP        BA             1999                OPP
20   AGUA DULCE                     13        12   AGUA DULCE                      7
 0   WOODSBORO                      14         8   WOODSBORO                       6
18   SKIDMORE-TYNAN                 19        22   SKIDMORE-TYNAN                 19
21   *PREMONT                        6        29   *PREMONT                        7
34   *BENAVIDES                      6        42   *BENAVIDES                      7
10   *BEN BOLT                      17         6   *BEN BOLT                       0
28   *LA VILLA                       6        42   *LA VILLA                       7
16   *FREER                         20        31   *FREER                         30
21   *RIVIERA                       14        25   *RIVIERA                        0
48   *SANTA MARIA                    0         1   *SANTA MARIA                    0
21   THREE RIVERS                    7        21   KENEDY                         20
13   GERONIMO NAVARRO               12         7   POTH                           33
13   GOLDTHWAITE                    34

BA             2000                OPP        BA             2001                OPP
15   AGUA DULCE                     14        41   AGUA DULCE                      6
 7   WOODSBORO                       0        42   WOODSBORO                       8
28   BEN BOLT                        0        28   BEN BOLT                        6
14   ORANGE GROVE                   20        21   ORANGE GROVE                   14
28   BISHOP                          6        43   BISHOP                          0
35   *LA VILLA                      18        27   *LA VILLA                       0
33   *SKIDMORE-TYNAN                 7        28   *SKIDMORE-TYNAN                 0
35   *PREMONT                       13        27   *PREMONT                       22
28   *RIVIERA                       26        21   *RIVIERA                        7
14   *FREER                         35        27   *FREER                         26
28   YORKTOWN                        7        22   KENEDY                          8
13   THREE RIVERS                   21         7   STOCKDALE                      25
                                         
BA             2002                OPP        BA             2003                OPP
21   AGUA DULCE                     14        28   AGUA DULCE                      6
14   WOODSBORO                      40        23   WOODSBORO                      29
20   BEN BOLT                       12         0   BEN BOLT                        6
 0   ORANGE GROVE                   35        14   ORANGE GROVE                   42
14   SKIDMORE-TYNAN                 20         6   SKIDMORE-TYNAN                 34
26   *PREMONT                       22         6   *PREMONT                       30
42   *RIVIERA                       49        21   *RIVIERA                        7
13   *LA VILLA                       7        21   *LA VILLA                       0
 7   *ODEM                          32         0   *ODEM                          33
 6   *SANTA ROSA                    14        28   *SANTA ROSA                    17
                                              14   REFUGIO                        27

BA             2004                OPP        BA             2005                OPP
12   ORANGE GROVE                   14        10   ORANGE GROVE                    7
34   AGUA DULCE                      0        40   AGUA DULCE                      0
47   WOODSBORO                       2        34   WOODSBORO                      13
19   BEN BOLT                        6        34   BEN BOLT                        0
18   *TAFT                           0        34   *TAFT                          15
19   *THREE RIVERS                   6        28   *THREE RIVERS                   0
16   *SKIDMORE-TYNAN                13         3   *SKIDMORE-TYNAN                14
19   *ODEM                          21        21   *ODEM                          28
55   *FREER                         34        41   *FREER                          0
20   *GEORGE WEST                    6        31   *GEORGE WEST                   25
35   RIVIERA                        20        30   LA VILLA                       31
21   REFUGIO                        30

BA             2006                OPP        BA             2007                OPP
 0   ORANGE GROVE                   35         0   ORANGE GROVE                   34
41   AGUA DULCE                      0        43   AGUA DULCE                      6
13   WOODSBORO                      19        55   WOODSBORO                       6
28   BEN BOLT                       26        35   BEN BOLT                        8
14   *BISHOP                        48        28   *BISHOP                         6
14   *HEBBRONVILLE                  47        24   *HEBBRONVILLE                  17
 6   *PREMONT                       13        41   *PREMONT                       34
14   *SANTA ROSA                     6         7   *SANTA ROSA                    30
 7   *FREER                         26         7   *FREER                          9
34   *RIVIERA                        0        46   *RIVIERA                        8
                                              21   REFUGIO                        42
Updated on 02/17/13
WINNING SEASONS IN HISTORY: 39
LOSING SEASONS IN HISTORY: 32
.500 SEASONS IN HISTORY: 7
MOST CONSECUTIVE WINNING SEASONS: 8 (1962-1969)
MOST CONSECUTIVE LOSING SEASONS: 9 (1986-1994) 
MOST WINS, SEASON: 11 (2001)
MOST LOSSES, SEASON: 10 (1970)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT
Kevin Hermes          2003-2012    68    42    0    .618
Butch Porter           1998-2002    38    20    0    .655 
Hugo Knoblauch      1965-1968    34     9    1    .784