UIL 2021 Texas High School Football State Championship tshirts
Lone Star Gridiron
Don't Miss

Newton Eagles

Brotherhood Members

  • Tom Bowser - OL/DL (1971)
  • Thomas Dickerson - OL/DL (1975)
  • Thomas Adams - WR/DB (1995)
  • Jon Meek - WR/DE (2001)
  • Brock Barbay - QB (2017)

team page sponsor

Friday Night Legends Board Game


Updated on 01/29/20

33 Consecutive win streak ended week 5 of last season -- Tied for 17th place all-time

25 CONSECUTIVE WINNING SEASONS (all 8+ win seasons)
Tied for 16th place all-time

7-21 all-time vs Jasper

44-25-1 all-time vs Kirbyville

44-23-0 all-time vs Woodville

All Time Record   585-295-14     894 games

YEAR   DISTRICT       W    L    T    COACH
2020   12-3A DII     
2019   12-3A DII     11    2    0    Drew Johnston (W.T. is his dad...was the DC   Played on the 2005
State Championship team
2018   12-3A DII     15    0    0    W.T. Johnston (Retiring  8 years 97-15)
2017   10-3A DII     15    0    0    W.T. Johnston
2016   10-3A DII     13    1    0    W.T. Johnston
2015   11-3A DII      8    5    0    W.T. Johnston
2014   11-3A DII     12    4    0    W.T. Johnston
2013   10-2A DI      12    1    0    W.T. Johnston
2012   10-2A DI      13    1    0    W.T. Johnston
2011   10-2A DI       9    3    0    W.T. Johnston (Was defensive coordinator at 
Kirbyville...also an assistant coach on Barbays staff for 17 years)
2010   10-2A DI       8    4    0    Curtis Barbay/Johnny Westbrook (Barbay passed 
away after the the 4th game going 3-1...Johnny Westbrook took over starting with East Chambers and went 5-3)
2009   22-2A         12    2    0    Curtis Barbay
2008   22-2A          9    4    0    Curtis Barbay
2007   23-2A          9    3    0    Curtis Barbay
2006   23-2A          8    3    0    Curtis Barbay
2005   24-2A         13    0    0    Curtis Barbay
2004   24-2A         11    3    0    Curtis Barbay
2003   20-3A         10    2    0    Curtis Barbay
2002   20-3A          9    2    0    Curtis Barbay
2001   21-3A         11    3    0    Curtis Barbay
2000   21-3A          8    5    0    Curtis Barbay
1999   23-3A         11    2    0    Curtis Barbay
1998   23-3A         14    1    0    Curtis Barbay
1997   23-3A          9    3    0    Curtis Barbay
1996   23-3A          9    3    0    Curtis Barbay
1995   21-3A          9    2    1    Curtis Barbay
1994   21-3A         10    2    0    Curtis Barbay
1993   24-3A          3    7    0    Curtis Barbay
1992   24-3A          8    2    1    Curtis Barbay
1991   24-3A          9    2    0    Curtis Barbay
1990   24-3A         10    3    0    Curtis Barbay
1989   22-3A         10    3    0    Curtis Barbay
1988   22-3A          5    4    0    Curtis Barbay
1987   19-3A         12    1    0    Curtis Barbay
1986   19-3A          8    3    0    Curtis Barbay
1985   19-3A          5    6    0    Curtis Barbay
1984   19-3A         10    2    1    Curtis Barbay
1983   18-3A          9    2    0    Curtis Barbay
1982   18-3A          8    2    0    Curtis Barbay
1981   19-3A         12    0    1    Curtis Barbay
1980   19-3A          6    3    1    Curtis Barbay
1979   17-2A          4    6    0    Curtis Barbay
1978   17-2A         10    1    0    Curtis Barbay
1977   17-2A         10    1    0    Curtis Barbay
1976   17-2A          8    3    0    Curtis Barbay
1975   17-2A          5    4    1    Curtis Barbay
1974   17-2A         14    1    0    Lidney Thompson
1973   17-2A         10    2    0    Lidney Thompson
1972   17-2A          9    3    0    Lidney Thompson
1971   21-2A          4    6    0    Lidney Thompson
1970   21-2A          7    3    0    Lidney Thompson
1969   23-2A          5    5    0    Lidney Thompson
1968   23-2A          6    4    0    Lidney Thompson
1967   22-2A          1    8    0    Bob Garner
1966   22-2A          0    9    1    Bob Garner
1965   22-2A          4    6    0    Bob Garner
1964   22-2A          1    8    1    Reg Reynolds
1963   24-2A          1    9    0    Reg Reynolds
1962   24-2A          2    8    0    Len Burton
1961   24-2A          5    5    0    Len Burton
1960   24-2A          3    7    0    Harold West
1959   23-2A          5    4    0    Harold West
1958   23-2A          3    7    0    Clark Heironimus
1957   18-2A          2    8    0    Clark Heironimus
1956   18-2A          4    4    0
1955   17-1A          6    3    1    Joe Byrd Nerren
1954   17-1A          7    2    1    Joe Byrd Nerren
1953   18-1A          9    2    0
1952   18-1A          8    3    0    Swede Olson
1951   18-1A          8    2    0    Swede Olson
1950   29-B           6    4    0
1949   29-B           2    7    1
1948   29-B           0    8    1    E.H. (Yankee) Collier
1947   29-B           7    2    0    E.H. (Yankee) Collier
1946   27-B           4    3    1    E.H. (Yankee) Collier
1945   27-B           5    4    0    Jimmie W. Jones
1944   21-B           1    9    0    Jimmie W. Jones
1943                  2    2    1    Jimmie W. Jones
1942                  0    4    0    Jimmie W. Jones
1941                  0    7    0    Jimmie W. Jones
1940                  3    3    0    Jimmie W. Jones
1939                  0    3    0    Elbert Bush
1922-1938  No Football
1921                  1    3    0
1916-1920  No Football
1915                  0    1    0
First Varsity Season: 1915

NE             1994                OPP        NE             1995                OPP
26   HAMSHIRE-FANNETT                6         8   HAMSHIRE-FANNETT               30
20   SAN AUGUSTINE                   0        25   SAN AUGUSTINE                   8
48   DIBOLL                          7        46   DIBOLL                          0
48   *WARREN                         0        41   *WARREN                         0
60   *WOODVILLE                     13        33   *WOODVILLE                     12
41   *KIRBYVILLE                    16        33   *KIRBYVILLE                    14
22   *ORANGEFIELD                    6        37   *ORANGEFIELD                   17
53   *KOUNTZE                       19        53   *KOUNTZE                       26
41   *BUNA                           7        14   *BUNA                           0
14   *PORT ARTHUR AUSTIN            21        20   *PORT ARTHUR AUSTIN            20
43   ANAHUAC                        12        42   HUFFMAN                        20
12   COLUMBUS                       35         6   SEALY                          82
                                            
NE             1996                OPP        NE             1997                OPP
 6   WEST ORANGE-STARK              12         0   WEST ORANGE-STARK              30
 6   PORT NECHES-GROVES             30        14   PORT NECHES-GROVES             21
30   HARDIN-JEFFERSON               12        42   HARDIN-JEFFERSON               10
19   *PORT ARTHUR AUSTIN            16        26   *PORT ARTHUR AUSTIN            14
38   *WOODVILLE                      8        21   *WOODVILLE                     14
27   *KOUNTZE                       14        38   *KOUNTZE                        8
24   *ORANGEFIELD                    0        14   *ORANGEFIELD                    7
20   *BUNA                           8        14   *BUNA                           8
28   *WARREN                         0        51   *WARREN                        18
34   *KIRBYVILLE                    12        47   *KIRBYVILLE                    20
13   LIBERTY                        12        43   HAMSHIRE-FANNETT                8
21   COLDSPRING                     39        12   COLUMBUS                       29

NE             1998                OPP        NE             1999                OPP
 0   WEST ORANGE-STARK              10         0   WEST ORANGE-STARK              18
35   CLEVELAND                      13        12   COLDSPRING                      6
32   BEAUMONT OZEN                   7        21   CLEVELAND                      20
44   SILSBEE                         3        21   BEAUMONT OZEN                   7
51   *WOODVILLE                      0        22   SILSBEE                        20
42   *ORANGEFIELD                    7        21   *WOODVILLE                      7
42   *BUNA                           0        41   *ORANGEFIELD                   14
64   *KOUNTZE                       12        36   *BUNA                           7
55   *KIRBYVILLE                     0        51   *KOUNTZE                       12
41   LIBERTY                        17        42   *KIRBYVILLE                     0
34   DIBOLL                         10        47   LIBERTY                        20
34   ROCKDALE                       27        30   CROCKETT                       24
19   MANOR                           2        34   MARLIN                         41
29   ARANSAS PASS                   15
21   DAINGERFIELD                    0 

NE             2000                OPP        NE             2001                OPP
 6   PORT ARTHUR LINCOLN            48        13   PORT ARTHUR LINCOLN            14
22   CROCKETT                       24        39   CROCKETT                       26
35   CORRIGAN-CAMDEN                13        14   CORRIGAN-CAMDEN                 0
37   BEAUMONT OZEN                  41        20   BEAUMONT OZEN                  19
34   JASPER                         12        23   JASPER                         27
35   *ORANGEFIELD                    0        37   *ORANGEFIELD                   13
19   *WOODVILLE                     12        35   *WOODVILLE                      7
35   *KIRBYVILLE                     0        35   *KIRBYVILLE                     0
14   *BRIDGE CITY                   36        32   *BRIDGE CITY                    0
47   *BUNA                           0        44   *BUNA                           0
42   LIBERTY                         0        45   HAMSHIRE-FANNETT                0
14   RICE CONSOLIDATED               9        29   SEALY                          25
 7   MARLIN                         14        59   CHINA SPRING                   38
                                              20   GIDDINGS                       24
                                         
NE             2002                OPP        NE             2003                OPP
40   HEMPSTEAD                       0        42   HEMPSTEAD                       0
33   HOUSTON ALPHONSO CRUTCH         0        52   HOUSTON ALPHONSO CRUTCH         0
21   BRIDGE CITY                     0        46   BRIDGE CITY                    15
49   NACOGDOCHES                     0        46   NACOGDOCHES                    14
26   *WOODVILLE                     13        62   BEAUMONT KELLY                  7
20   *JASPER                        45        43   *WOODVILLE                     13
31   *KIRBYVILLE                     8        27   *JASPER                        34
28   *HUNTINGTON                     0        32   *KIRBYVILLE                    21
30   *DIBOLL                         7        42   *HUNTINGTON                     0
16   TEAGUE                          0        38   *DIBOLL                        21
21   MARLIN                         35        30   FAIRFIELD                       0
                                               7   MARLIN                         37

NE             2004                OPP        NE             2005                OPP
28   ANAHUAC                        29        46   ANAHUAC                         7
32   WOODVILLE                      14        48   WOODVILLE                      12
 6   JASPER                         25        35   JASPER                         21
48   SAN AUGUSTINE                   7        53   *HARDIN                         9
38   *HARDIN                         7        55   *KOUNTZE                        7
49   *KOUNTZE                        8        60   *WEST HARDIN                    0
40   *WEST HARDIN                    0        21   *DEWEYVILLE                     0
53   *DEWEYVILLE                     0        41   *EAST CHAMBERS                  0
14   *EAST CHAMBERS                  7        44   WOODVILLE                       0
34   WOODVILLE                      14        62   HEARNE                         13
48   TEAGUE                          7        26   HUGHES SPRINGS                  6
34   QUITMAN                        13        63   COMFORT                        34
49   BROOKSHIRE-ROYAL               12        28   ARGYLE                         20
14   BOYD                           17

2006
vs Crockett (7-5) (W 28-13)
at Jasper (2-8) (W 21-7)
at Silsbee (9-3) (L 23-27)
at Carthage (7-3) (L 18-20)
vs *Corrigan-Camden (12-2) (W 32-14)
vs *Shelbyville (0-10) (W 47-0)
at *Hemphill (6-5) (W 39-5)
vs *Woodville (4-6) (W 49-34)
at *San Augustine (2-8) (W 55-26)
vs Buna (7-4) (W 42-3)            Bi-District
vs Marlin (10-3) (L 28-33)        Area

2007
at Crockett (8-4) (L 9-21)
vs Jasper (7-5) (W 35-6)
vs Silsbee (4-6) (W 41-21)
vs Carthage (9-3) (L 36-43)
at *Corrigan-Camden (10-3) (W 24-20)
at *Shelbyville (2-8) (W 46-22)
vs *Hemphill (6-5) (W 47-6)
at *Woodville (6-4) (W 45-10)
vs *San Augustine (2-8) (W 52-6)
vs Buna (9-2) (W 55-10)            Bi-District
vs McGregor (8-4) (W 35-14)        Area
vs Tatum (13-2) (L 16-20)          Regionals

2008
vs Corrigan-Camden (8-2) (L 20-26)
at East Chambers (5-4) (W 42-7)
at Diboll (8-3) (L 35-39)
at Hardin-Jefferson (4-6) (W 46-28)
at *Woodville (3-6) (W 35-13)
vs *San Augustine (6-4) (W 46-7)
at *Hemphill (2-8) (W 48-7)
at *Shelbyville (6-4) (W 47-15)
vs *Kirbyville (13-1) (L 27-42)
vs Buffalo (7-4) (W 49-0)         Bi-District
vs East Chambers (5-4) (W 54-14)  Area
vs Franklin (8-4) (2OT) (W 35-21) Regionals
vs Daingerfield (15-1) (L 18-21)  Quarterfinals

2009
at Corrigan-Camden (8-3) (W 40-21)
vs East Chambers (9-3) (W 32-7)
vs Diboll (2-8) (W 62-21)
at Silsbee (7-5) (W 21-20)
vs Orangefield (4-6) (W 62-40)
vs *Woodville (6-6) (W 34-13)
at *San Augustine (0-10) (W 42-6)
vs *Hemphill (4-6) (W 56-17)
vs *Shelbyville (2-8) (W 59-6)
at *Kirbyville (12-3) (L 26-29)
vs Buffalo (7-4) (W 40-3)           Bi-District
vs Buna (6-5) (W 55-13)             Area
vs Linden-Kildaire (8-5) (W 41-29)  Regionals
vs Daingerfield (15-1) (L 6-27)     Quarterfinals

2010
at Kirbyville (12-1) (L 6-41)
vs Corrigan-Camden (7-5) (W 40-6)
vs Silsbee (6-5) (W 40-26)
at *Buna (6-4) (W 42-27)
vs *East Chambers (8-4) (L 28-38)
at *Woodville (6-4) (W 22-21)
at *Warren (0-10) (W 50-0)
vs *Hardin (5-5) (W 62-20)
at *Anahuac (9-3) (L 14-31)
vs *Kountze (3-7) (W 55-21)
vs White Oak (5-6) (W 69-35)       Bi-District
vs Cameron Yoe (14-1) (L 26-70)    Area

2011
vs Kirbyville (2-9)    (W 44-19)
at Corrigan-Camden (9-4)    (W 49-7)
at Silsbee (8-3)    (L 20-21)
vs Buna (7-3)*    (W 41-16)
at East Chambers (9-3)*    (L 34-39)
vs Woodville (5-6)*    (W 43-13)
vs Warren (0-10)*    (W 61-0)
at Hardin (3-7)*    (W 45-0)
vs Anahuac (6-4)*    (W 51-7)
at Kountze (3-7)*    (W 69-18)
vs Jefferson (5-6) (at Center)    (W 41-20)     Bi-District
vs Crockett (11-2) (at Lufkin)    (L 27-42)     Area

2012
vs Bridge City (5-6)   	(W 35-12)
at Liberty (3-7)   	(W 64-13)
at Orangefield (4-6)   	(W 40-14)
at Warren (5-5)*   	(W 51-0)
vs Kirbyville (5-5)*   	(W 40-17)
vs East Chambers (9-3)*   	(W 74-7)
at Kountze (5-5)*   	(W 64-10)
vs Anahuac (5-6)*   	(W 41-6)
at Hardin (1-9)*   	(W 63-7)
vs Woodville (4-6)*   	(W 51-7)
Bye   		                                                       Bi-District 
vs Teague (8-4) (Nacogdoches' Bryce)   	(W 68-17)                      Area
vs Grandview (9-3) (Bullard)   	(W 82-35)                              Regionals
vs Franklin (10-3) (Lufkin)   	(W 49-13)                              Quarterfinals
vs Cameron Yoe (15-0) (Shenandoah's Woodforest)   	(L 22-39)      Semifinals

2013
at Bridge City (2-8)       (W 44-20)
vs Liberty (3-7)       (W 28-17)
vs Orangefield (6-5)       (W 36-0)
vs Warren (3-6)*       (W 64-8)
at Kirbyville (9-3)*       (W 45-8)
at East Chambers (7-4)*       (W 43-24)
vs Kountze (6-5)*       (W 22-20)
at Anahuac (3-7)*       (W 62-27)
vs Hardin (3-6)*       (W 63-3)
at Woodville (2-8)*       (W 42-0)
vs Troup (6-5) (Lufkin)       (W 39-0)             Bi-District 
vs Whitney (6-6) (Bullard)       (W 74-21)         Area
vs White Oak (13-2) (Lufkin)       (L 36-55)       Regionals

2014
at Tatum (7-6)  	(L 7-39)
vs Bridge City (2-8)  	(W 45-14)
vs Henderson (11-3)  	(L 32-41)
at Orangefield (7-5)  	(L 20-26)
vs West Orange-Stark (13-2)  	(W 19-7)
at Deweyville (2-8)*  	(W 45-0)
vs Crockett (7-6)*  	(W 55-19)
at Corrigan-Camden (10-2)*  	(W 44-26)
at Garrison (4-6)*  	(W 39-6)
vs Hemphill (3-7)*  	(W 49-0)
vs New Waverly (4-7) (Hardin)  	(W 46-6)                 Bi-District
vs Dublin (7-5) (Buffalo)  	(W 56-13)                Area
vs Franklin (10-2) (Palestine)  	(W 49-21)        Regionals
vs Rogers (11-3) (Shenandoah's Woodforest)  (W 32-7)     Quarterfinals
vs Blanco (14-1) (Waller)  	(W 48-21)                Semifinals
vs Waskom (14-1) (Arlington's AT&T)  	(22-41)  Championship

2016
vs Kirbyville (8-4)    (W 27-0)
at Silsbee (6-5)    (W 49-33)
at Diboll (2-9)    (W 35-7)
vs Bridge City (9-3)    (W 38-16)
at East Chambers (4-6)    (W 36-0)
vs Crockett (11-2)*    (W 42-21)
at Garrison (6-5)*    (W 43-6)
vs Corrigan-Camden (5-6)*    (W 43-8)
at Hemphill (0-10)*    (W 48-0)
vs Frankston (4-6)*    (W 68-0)
vs Waskom (4-7) (at San Augustine)    (W 66-0)      Bi-District
vs Buffalo (8-4) (at Lufkin's Martin)    (W 50-7)   Area
vs Elysian Fields (12-1) (at Jasper)    (W 30-20)   Regionals
vs Arp (12-3) (at Nacogdoches' Dragon)    (L 6-13)  Quarterfinals

2017
vs Silsbee (7-5)    (W 41-17)
vs Diboll (6-4)    (W 40-20)
at Bridge City (1-7)    (W 55-14)
vs East Chambers (7-4)    (W 60-17)
at Crockett (2-8)*    (W 71-8)
vs Garrison (7-6)*    (W 58-0)
at Corrigan-Camden (5-5)*    (W 52-0)
vs Hemphill (6-5)*    (W 75-0)
at Frankston (1-9)*    (W 47-0)
vs Arp (4-6) (at San Augustine)    (W 58-0)                 Bi-District
vs Rice (7-5) (at Crockett)    (W 65-11)                    Area
vs West Rusk (10-2) (at Tatum)    (W 21-7)                  Regionals
vs Waskom (9-5) (at Lufkin's Martin)    (W 45-6)            Quarterfinals
vs Boling (9-4) (at Porter Texan Drive)    (W 56-28)        Semifinals
vs Gunter (15-1) (at Arlington's AT&T)    (W 40-16)     Championship

2018
vs Kirbyville (1-9)  	(W 71-0)
vs Silsbee (10-5)  	(W 56-14)
at West Orange-Stark (9-5)  	(W 21-7)
vs Gilmer (6-7)  	(W 51-31)
at Kountze (1-9)*  	(W 70-0)
at Hemphill (4-7)*  	(W 65-20)
vs New Waverly (1-9)*  	(W 61-0)
at Corrigan-Camden (10-3)*  	(W 56-7)
vs Anderson-Shiro (6-4)*  	(W 47-0)
vs Omaha Paul Pewitt (8-3) (at Carthage)  (W 69-0)               Bi-District
vs Grand Saline (7-4) (at Henderson)  	(W 59-5)                 Area
vs Troup (10-3) (at Nacogdoches' Bryce)  (W 69-14)               Regionals
vs Daingerfield (9-4) (at Lufkin)  	(W 79-12)                Quarterfinals
vs East Bernard (13-2) (at Porter's Texan Drive)  (W 21-14)      Semifinals
vs Canadian (14-2) (at Arlington's AT&T)  (W 21-16)	         Championship

2019
at Kirbyville (2-8)  	(W 76-0)
at Silsbee (9-5)  	(W 52-21)
vs West Orange-Stark (10-2)  (W 20-14)
at Gilmer (10-4)  	(L 0-16)
vs Houston Legacy (3-6)  (W 62-27)
at Kountze (1-8)*  	(W 66-0)
vs Hemphill (6-5)*  	(W 58-22)
at New Waverly (5-5)*  	(W 54-7)
vs Corrigan-Camden (6-5)*  (W 62-0)
at Anderson-Shiro (8-3)*  (W 32-18)
vs New Diana (6-5) (at Center)  (W 52-42)                         Bi-District
vs Troup (7-5) (at Jacksonville)  (W 48-14)                       Area
vs Daingerfield (11-3) (at Nacogdoches)  (L 26-30)                Regionals

WINNING SEASONS IN HISTORY: 57
LOSING SEASONS IN HISTORY: 21
.500 SEASONS IN HISTORY: 5
MOST CONSECUTIVE WINNING SEASONS: 26 (1994-2019)
MOST CONSECUTIVE LOSING SEASONS: 6 (1962-1967)
MOST WINS, SEASON: 15 (2017, 2018)
MOST LOSSES, SEASON: 9 (1944,1963,1966)

                       ALL-TIME WINNINGEST COACHES
                     YEARS        W     L     T     PCT 
Curtis Barbay        1975-2010   317    96    6    .761
W.T. Johnston        2011-2018    97    15    0    .866
Lidney Thompson      1968-1974    55    24    0    .696
Swede Olson          1951-1952    16     5    0    .762

Playoff Appearances (45) Tied for 10th Place All-Time
1951,1952,1953,1972,1973,1974,1976,1977,1978,1981,1983,1984,1985,1986,1987
1989,1990,1991,1992,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004
2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019

Championship History: Newton (7) 5-2
1974 2A - Newton 56, Spearman 26
1998 3A Division II - Newton 21, Daingerfield 0
2004 2A Division I - Boyd 17, Newton 14
2005 2A Division I - Newton 28, Argyle 20
2014 3A Division II - Waskom 41, Newton 22
2017 3A Division II - Newton 40, Gunter 16 (at Arlington's AT&T)
2018 3A Division II - Newton 21, Canadian 16 (14-2) (at Arlington's AT&T)