Don't Miss
LSG » Store
Store
1992-1993 Michigan - BL team sheet
$9.95
In stock
1
Save this product for later
1992-1993 Michigan - BL team sheet
Product Details
Brand: Basketball Legends
1992-1993 Michigan - BL team sheet
This is for the Basketball Legends board game
Record: 31-5
OPPG: 81.9 DPPG: 71.8
Name | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
Chris Webber* | 36 | 36 | 1138 | 31.6 | 281 | 454 | 0.619 | 27 | 80 | 0.338 | 101 | 183 | 0.552 | 155 | 207 | 362 | 10.1 | 90 | 2.5 | 102 | 4 | 105 | 49 | 90 | 690 | 19.2 |
Jalen Rose | 36 | 36 | 1234 | 34.3 | 203 | 455 | 0.446 | 33 | 103 | 0.320 | 116 | 161 | 0.721 | 37 | 113 | 150 | 4.2 | 140 | 3.9 | 82 | 1 | 113 | 43 | 15 | 555 | 15.4 |
Juwan Howard | 36 | 36 | 1135 | 31.5 | 206 | 407 | 0.506 | 0 | 2 | 0.000 | 112 | 160 | 0.700 | 94 | 173 | 267 | 7.4 | 69 | 1.9 | 99 | 3 | 92 | 21 | 14 | 524 | 14.6 |
Jimmy King | 36 | 36 | 1174 | 32.6 | 148 | 291 | 0.509 | 37 | 92 | 0.402 | 57 | 88 | 0.648 | 58 | 101 | 159 | 4.4 | 110 | 3.1 | 75 | 2 | 84 | 57 | 19 | 390 | 10.8 |
Ray Jackson | 29 | 26 | 657 | 22.7 | 105 | 213 | 0.493 | 2 | 13 | 0.154 | 50 | 79 | 0.633 | 46 | 72 | 118 | 4.1 | 67 | 2.3 | 78 | 3 | 53 | 27 | 10 | 262 | 9.0 |
Eric Riley | 35 | 0 | 528 | 15.1 | 78 | 133 | 0.586 | 0 | 1 | 0.000 | 39 | 53 | 0.736 | 63 | 106 | 169 | 4.8 | 14 | 0.4 | 82 | 2 | 37 | 15 | 31 | 195 | 5.6 |
Rob Pelinka | 36 | 4 | 571 | 15.9 | 50 | 120 | 0.417 | 24 | 60 | 0.400 | 32 | 42 | 0.762 | 37 | 39 | 76 | 2.1 | 35 | 1.0 | 49 | 0 | 17 | 6 | 1 | 156 | 4.3 |
James Voskuil | 33 | 6 | 390 | 11.8 | 33 | 94 | 0.351 | 23 | 48 | 0.479 | 13 | 20 | 0.650 | 13 | 47 | 60 | 1.8 | 17 | 0.5 | 49 | 0 | 25 | 8 | 6 | 102 | 3.1 |
Michael Talley | 29 | 0 | 249 | 8.6 | 15 | 55 | 0.273 | 4 | 16 | 0.250 | 3 | 5 | 0.600 | 5 | 11 | 16 | 0.6 | 32 | 1.1 | 24 | 0 | 19 | 7 | 0 | 37 | 1.3 |
Jason Bossard | 10 | 0 | 25 | 2.5 | 7 | 19 | 0.368 | 1 | 10 | 0.100 | 0 | 3 | 0.000 | 3 | 0 | 3 | 0.3 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 15 | 1.5 |
Leon Derricks | 14 | 0 | 62 | 4.4 | 4 | 14 | 0.286 | 0 | 1 | 0.000 | 3 | 7 | 0.429 | 5 | 13 | 18 | 1.3 | 3 | 0.2 | 10 | 0 | 4 | 2 | 5 | 11 | 0.8 |
Dugan Fife | 20 | 0 | 122 | 6.1 | 0 | 9 | 0.000 | 0 | 4 | 0.000 | 10 | 17 | 0.588 | 6 | 11 | 17 | 0.9 | 13 | 0.7 | 13 | 0 | 11 | 7 | 0 | 10 | 0.5 |
Sean Dobbins | 10 | 0 | 12 | 1.2 | 1 | 3 | 0.333 | 0 | 0 | 1 | 4 | 0.250 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.3 | |
Ricky Guzman | 3 | 0 | 3 | 1.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
TEAM | 36 | 43 | 34 | 77 | 2.1 | |||||||||||||||||||||
Season Total | 36 | 1131 | 2268 | 0.499 | 151 | 431 | 0.350 | 537 | 822 | 0.653 | 566 | 928 | 1494 | 41.5 | 590 | 16.4 | 671 | 15 | 564 | 242 | 191 | 2950 | 81.9 | |||
Opponents | 36 | 943 | 2275 | 0.415 | 202 | 578 | 0.349 | 498 | 720 | 0.692 | 518 | 693 | 1211 | 33.6 | 462 | 12.8 | 720 | 22 | 529 | 226 | 98 | 2586 | 71.8 |
You May Also Like
Display prices in:USD