LSG’s Team Of The Decade Rankings

The research department of Lone Star Gridiron has poured over a decade of information to come up with the definitive Team of the Decade. The only criteria was that the team have to had played in an championship game during the last decade.

Lone Star Gridiron Team of the Decade - Texas high school

Here are the official - Lone Star Gridiron Team Of The Decade Rankings!!

Now, we know these rankings will not be without controversy, so let's hear what you think.

TEAM CLASS WINS WIN % PLAYOFF WINS PLAYOFFWIN % RUNNER-UP CHAMPIONS
1 Katy 5A 132 88.00% 45 88.24% 2 4
2 Celina 2A, 3A 132 90.41% 40 86.96% 2 4
3 Southlake Carroll 4A, 5A 128 87.67% 41 87.23% 1 4
4 Stratford 1A, 2A 122 85.31% 36 83.72% 1 3
5 Euless Trinity 5A 116 85.93% 28 80.00% 0 3
6 Everman 3A, 4A 115 83.33% 31 79.49% 0 2
7 Ennis 4A 109 81.34% 28 82.35% 0 3
8 Denton Ryan 4A, 5A 109 80.15% 28 77.78% 2 2
9 Smithson Valley 4A, 5A 113 83.70% 28 75.68% 3 0
10 Gilmer 3A 112 86.82% 22 75.86% 1 2
11 Abilene Wylie 3A 107 79.85% 26 74.29% 2 1
12 Canadian 1A, 2A 106 81.54% 23 76.67% 1 2
13 Aledo 3A, 4A 109 79.56% 28 75.68% 0 1
14 Highland Park 4A 118 89.39% 24 72.73% 1 1
15 Shiner 1A 107 81.06% 25 73.53% 1 1
16 Austin Westlake 5A 105 77.78% 26 72.22% 4 0
17 La Marque 4A 100 76.92% 26 81.25% 0 2
18 Newton 2A, 3A 100 78.74% 25 73.53% 1 1
19 Liberty Hill 3A 95 75.40% 25 83.33% 0 2
20 Mart 1A, 2A 101 77.10% 24 77.42% 2 1
21 Blanco 2A 100 75.76% 24 75.00% 1 1
22 CC Calallen 4A 113 84.96% 23 69.70% 1 0
23 Lufkin 5A 109 82.58% 22 70.97% 0 1
24 GP North Shore 5A 112 88.89% 19 67.86% 0 1
25 Windthorst 1A 100 76.92% 22 73.33% 1 1
26 Tatum 2A, 3A 92 73.02% 21 75.00% 1 2
27 Allen 5A 106 81.54% 21 70.00% 0 1
28 Cisco 2A 100 76.34% 23 74.19% 3 0
29 Cuero 3A 104 81.89% 20 68.97% 1 0
30 Daingerfield 2A, 3A 98 76.56% 20 74.07% 0 2
31 Abilene 5A 103 80.47% 20 68.97% 0 1
32 Brenham 4A 99 76.74% 21 70.00% 2 0
33 Austin Lake Travis 4A 84 67.74% 20 83.33% 0 3
34 Copperas Cove 4A, 5A 103 81.10% 18 66.67% 2 0
35 Converse Judson 5A 95 74.80% 19 73.08% 2 1
36 Albany 1A, 2A 96 73.28% 22 70.97% 1 0
37 Chilton 1A 95 74.22% 19 76.00% 0 1
38 Longview 4A, 5A 97 75.19% 20 68.97% 2 0
39 SA Alamo Heights 4A 94 74.60% 18 69.23% 0 1
40 Alto 1A, 2A 93 77.50% 15 68.18% 0 2
41 Wimberley 3A 86 70.49% 19 73.08% 0 1
42 La Grange 3A 82 66.67% 19 79.17% 1 1
43 Dayton 4A 92 73.02% 19 65.52% 1 0
44 Crawford 2A 94 78.99% 14 70.00% 0 1
45 Garrison 2A 82 67.21% 17 77.27% 1 1
46 Corrigan-Camden 2A 90 73.77% 17 65.38% 0 1
47 Sinton 3A 92 74.19% 17 65.38% 1 0
48 Marlin 2A, 3A 80 64.00% 19 73.08% 1 0
49 Spring Westfield 5A 90 75.00% 16 66.67% 1 0
50 Carthage 3A, 4A 76 63.33% 16 80.00% 0 2
51 Texarkana Texas 4A 93.5 78.24% 14 63.64% 0 1
52 Pilot Point 2A, 3A 85 70.83% 14 66.67% 0 1
53 FB Hightower 5A 91 73.98% 16 64.00% 1 0
54 Muleshoe 2A, 3A 93 77.50% 13 61.90% 0 1
55 West Orange-Stark 3A, 4A 95 81.90% 13 65.00% 1 0
56 Kirbyville 2A, 3A 83 69.17% 15 68.18% 2 0
57 Bremond 1A 86 70.49% 15 68.18% 1 0
58 New Braunfels 4A, 5A 84 67.20% 16 66.67% 1 0
59 Tyler Lee 5A 81 65.85% 16 66.67% 0 1
60 Omaha Paul Pewitt 2A 87 69.05% 17 65.38% 1 0
61 Wylie 4A, 5A 80 65.57% 16 72.73% 1 0
62 Kilgore 4A 89 73.55% 13 61.90% 0 1
63 China Spring 3A 94 76.42% 13 56.52% 1 0
64 Goldthwaite 1A, 2A 79 67.52% 13 68.42% 0 1
65 Bay City 4A 73 61.86% 14 70.00% 2 1
66 Jasper 3A, 4A 78 63.41% 16 66.67% 1 0
67 Cedar Hill 5A 76 65.52% 12 75.00% 0 1
68 Lewisville Hebron 4A, 5A 79 66.39% 12 66.67% 0 1
69 Elysian Fields 2A 84 70.59% 13 65.00% 1 0
70 The Woodlands 5A 85 69.67% 13 56.52% 1 0
71 Dallas Lincoln 4A 94 78.99% 10 52.63% 1 0
72 Gainesville 3A 72 62.07% 12 70.59% 1 1
73 Sonora 2A 77 65.25% 12 66.67% 0 1
74 Bangs 2A 79 66.39% 13 65.00% 2 0
75 Boyd 2A 75 62.50% 12 60.00% 0 1
76 Farmersville 2A, 3A 77 66.96% 10 66.67% 0 1
77 Littlefield 2A, 3A 83 69.75% 11 57.89% 1 0
78 Midland Greenwood 3A 80 67.23% 12 57.14% 1 0
79 Prosper 2A, 3A 75 63.56% 11 61.11% 0 1
80 Troup 2A 78 66.10% 11 61.11% 1 0
81 Liberty-Eylau 3A 65 57.52% 10 71.43% 0 1
82 Marshall 4A, 5A 69 59.48% 11 68.75% 2 0
83 Big Sandy 1A, 2A 74 63.79% 11 64.71% 1 0
84 Burnet 3A 78 66.67% 9 50.00% 2 0
85 Celeste 1A 72 62.07% 10 55.56% 2 0
86 Forney 3A, 4A 74 63.25% 11 64.71% 1 0
87 Cypress Falls 5A 67 57.26% 12 66.67% 1 0
88 Bandera 3A 69 58.97% 11 64.71% 0 1
89 Graham 3A 81 70.43% 8 50.00% 1 0
90 Tuscola Jim Ned 2A 77 68.14% 8 61.54% 1 0
91 Pflugerville 5A 79 66.95% 9 50.00% 1 0
92 Gatesville 3A 69 63.30% 6 66.67% 0 1
93 Midland Lee 5A 68 58.62% 10 55.56% 0 1
94 Midland 5A 67 58.26% 10 66.67% 1 0
95 Waco 4A, 5A 72 61.54% 10 58.82% 1 0
96 Sulphur Springs 4A 68 53.97% 10 62.50% 0 1
97 Munday 1A 66 61.68% 6 66.67% 0 1
98 Commerce 3A 62 54.39% 10 66.67% 0 1
99 Waco La Vega 3A 66 57.89% 10 66.67% 1 0
100 Mesquite 5A 63 55.26% 9 64.29% 0 1
101 McCamey 1A, 2A 68 58.12% 6 42.86% 1 0
102 Hutto 2A, 3A, 4A 60 56.07% 5 55.56% 1 0
103 Van Alstyne 2A, 3A 61 55.96% 4 44.44% 1 0
104 Rosebud-Lott 2A 64 57.14% 8 66.67% 0 1

What do you have to say?